| R1 = Mary King R2 = Elam King R3 = Jeremiah Tipton R4 = Josiah Partyka R5 = none | Y1 = Joash Salmon Y2 = Ionie Smith Y3 = none Y4 = none Y5 = none | |||||||||||
| The Pentecostals of York | vs | Mount Vernon, NY | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 5 | -5 | 0 | 0 | 01 | 0 | I-5 | 0 | 5 | ||||
| 5 | 0 | 0 | 0 | 02 | I10 | 0 | 0 | 15 | ||||
| 5 | 0 | 0 | 0 | 03 | -5 | 0 | 0 | 10 | ||||
| 15 | 0 | 0 | 10 | 04 | 0 | I-5 | 0 | 5 | ||||
| 15 | 0 | 0 | 0 | 05 | 0 | 10 | 0 | 15 | ||||
| 10 | I-5 | 0 | 0 | 06 | 0 | 10 | 0 | 25 | ||||
| 20 | 0 | 10 | 0 | 07 | I-5 | 0 | 0 | 20 | ||||
| 20 | 0 | 0 | 0 | 08 | 0 | I10 | 0 | 30 | ||||
| 20 | 0 | 0 | 0 | 09 | 0 | I20 | 0 | 50 | ||||
| TO20 | 0 | 0 | 0 | 10 | I20 | 0 | 0 | 70 | ||||
| 10 | I-10 | 0 | 0 | 11 | 20 | 0 | 0 | 90 | ||||
| 0 | I-10 | 0 | 0 | 12 | 20 | 0 | 0 | 110 | ||||
| 20 | I20 | 0 | 0 | 13 | 0 | 0 | 0 | 110 | ||||
| 20 | 0 | 0 | 0 | 14 | I20 | 0 | 0 | 130 | ||||
| 40 | 20 | 0 | 0 | 15 | I-10 | 0 | 0 | 120 | ||||
| 60 | 20 | 0 | 0 | 16 | 0 | I-10 | 0 | 110 | ||||
| 80 | 20 | 0 | 0 | 17 | 0 | 0 | 0 | 110 | ||||
| 110 | I30 | 0 | 0 | 18 | 0 | 0 | 0 | 110 | ||||
| 140 | I30 | 0 | 0 | 19 | 0 | 0 | 0 | 110TO | ||||
| 140 | 0 | 0 | 0 | 20 | 0 | I30 | 0 | 140 | ||||
| 160 | 20 | 0 | 0 | 21 | I-10 | 0 | 0 | 130TO | ||||
| 190 | 30 | 0 | 0 | 22 | 0 | I-10 | 0 | 120 | ||||
| 210 | 0 | 0 | 20 | 23 | 0 | 0 | 0 | 120 | ||||
| 20260213 New Jersey / Delaware District INT SR | The Pentecostals of York | Mount Vernon, NY | Quiz #16 | Red Team The Pentecostals of York wins! |
| 183 days 00:02:05.274477 ago | 210 | 120 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.