| R1 = Preston Steiner R2 = Jonan Ekstrom R3 = Anabelle Wesson R4 = none R5 = none | Y1 = Audri Henderson Y2 = Jack Henderson Y3 = Jenga Y4 = none Y5 = none | |||||||||||
| LMT2 | vs | FWC/ARC | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | I10 | 0 | 0 | 20 | ||||
| 10 | 0 | 0 | 0 | 02 | 0 | I10 | 0 | 30 | ||||
| 10 | 0 | 0 | 0 | 03 | I10 | 0 | 0 | 40 | ||||
| 20 | 0 | I10 | 0 | 04 | 0 | 0 | 0 | 40 | ||||
| 20 | 0 | 0 | 0 | 05 | 0 | I10 | 0 | 50 | ||||
| 20 | 0 | 0 | 0 | 06 | 0 | I10 | 0 | 60 | ||||
| 15 | 0 | -5 | 0 | 07 | 0 | 0 | 0 | 60 | ||||
| 15 | 0 | 0 | 0 | 08 | 10 | 0 | 0 | 70 | ||||
| 15 | 0 | 0 | 0 | 09 | 0 | I20 | 0 | 90 | ||||
| 35 | 0 | 20 | 0 | 10 | I-10 | 0 | 0 | 80 | ||||
| 35 | 0 | 0 | 0 | 11 | I20 | 0 | 0 | 100 | ||||
| 35 | 0 | 0 | 0 | 12 | 0 | 20 | 0 | 120 | ||||
| TO35 | 0 | 0 | 0 | 13 | I20 | 0 | 0 | 140 | ||||
| 55 | 0 | I20 | 0 | 14 | 0 | 0 | 0 | 140 | ||||
| 55 | 0 | 0 | 0 | 15 | 0 | 20 | 0 | 160 | ||||
| 55 | 0 | 0 | 0 | 16 | I20 | 0 | 0 | 180TO | ||||
| 55 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 180 | ||||
| 55 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 180 | ||||
| 55 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 180 | ||||
| 55 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 180 | ||||
| 20260207 Colorado District INT SR | LMT2 | FWC/ARC | Quiz #5 | Yellow Team FWC/ARC wins! [10pt] |
| 192 days 03:36:48.193977 ago | 55 | 180 | Question #1 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.