View Graphical Summary of this Quiz

R1 = Abel Robledo
R2 = Joel Robledo
R3 = Natanael Noyola
R4 = Stephanie Noyola
R5 = Kenton Noyola
Y1 = London Sampson
Y2 = Charles Gray
Y3 = none
Y4 = none
Y5 = none
Wendell vs POL Juniors
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200100 01      000 10
150I-50 02      0100 20
250I100 03      000 20
25000 04      1000 30
25000 05      000 30
200-50 06      000 30
40200 0 07      000 30
60020 0 08      000 30TO
80I200 0 09      000 30
8000 0 10      000 30
100020 0 11      000 30
120I200 0 12      000 30
150030 0 13      0I-150 15TO
180300 0 14      000 15
1650-15 0 15      000 15

20260207 North Carolina District JR WendellPOL JuniorsQuiz #6 Red Team Wendell wins!
69 days 07:22:54.552575 ago16515Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.