View Graphical Summary of this Quiz

R1 = London Sampson
R2 = Charles Gray
R3 = none
R4 = none
R5 = none
Y1 = Marlena Guerra
Y2 = Gavin Moffitt
Y3 = Laniyah Harrison
Y4 = Matthew Nunag
Y5 = none
POL Juniors vs Grace Point
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200100 01      000 10
300100 02      000 10
30000 03      000 10
400100 04      000 10
TO500100 05      000 10
601000 06      000 10
802000 07      0 00 10
80000 08      0 00 10
1002000 09      0 00 10
90-1000 10      0 00 10
1100200 11      0 00 10
110000 12      0 200 30
TO1403000 13      0 00 30
1250I-150 14      -15 00 15
1100-150 15      0 00 15

20260207 North Carolina District JR POL JuniorsGrace PointQuiz #2 Red Team POL Juniors wins!
70 days 10:46:43.043781 ago11015Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.