View Graphical Summary of this Quiz

R1 = Anaya Crowe
R2 = Jasmin George
R3 = Sianah Moffatt
R4 = Joy Francis
R5 = none
Y1 = Declan Ferguson
Y2 = Brody Watson
Y3 = Isaac Burgess
Y4 = Kaylee Bowen
Y5 = Makiah Underwood
Tampa, FL 2 - NLT vs Gainesville, FL 1
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20I1000 01      000 10
20000 02      00I10 20
30I1000 03      000 20
250I-50 04      0010 30
25000 05      I1000 40
35I1000 06      000 40
450I100 07      000 40
550I100 08      000 40
45I-100 0 09      0 020 60
6500 20 10      I-10 00 50
6500 0 11      I20 00 70
6500 0 12      I20 00 90
TO6500 0 13      0 I200 110
85200 0 14      0 I-100 100
75I-100 0 15      0 0-10 90TO
950I20 0 16      0 00 90
850I-10 0 17      0 200 110
70I-150 0 18      0 300 140TO
550-15 0 19      0 00 140
85I300 0 20      0 00 140

20260206 Florida District INT SR Tampa, FL 2 - NLTGainesville, FL 1Quiz #24 Yellow Team Gainesville, FL 1 wins!
190 days 03:19:37.580787 ago85140Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.