Lillian Vorhies
| * Lancaster - Keller * * Lancaster, OH * |
Lillian Vorhies's Rankings out of 929 Total Quizzers
| Statistic | Value | Rank |
|---|---|---|
| Projected PPG | 84.323 | 31 |
| Actual PPG | 46.206 | 179 |
| Percent High Scorer | 52.941 | 70 |
| Percent Quiz Out | 32.353 | 46 |
| Percent Correct | 72.124 | 348 |
| Percent Interrupted Correct | 67.614 | 159 |
| Percent of Pts from Interruptions | 69.019 | 76 |
| Average 10 Point Score | 1.184 | 540 |
| Average 20 Point Score | 50.000 | 25 |
| Average 30 Point Score | 25.263 | 8 |
| Projected PPG measures a quizzer's percent contribution by the lock and also factors in how many questions the quizzer answered correctly by the lock to get its calculated value. This statistic is a more accurate representation of a quizzer's performance than PPG because it ignores what happens in a quiz after the winner is already determined. |