Heidi Ellis
| * CLC * * CLC 1 * * Stockton 1, West * |
Heidi Ellis's Rankings out of 661 Total Quizzers
| Statistic | Value | Rank |
|---|---|---|
| Projected PPG | 73.835 | 44 |
| Actual PPG | 69.250 | 58 |
| Percent High Scorer | 45.000 | 78 |
| Percent Quiz Out | 20.000 | 83 |
| Percent Correct | 79.208 | 115 |
| Percent Interrupted Correct | 77.027 | 34 |
| Percent of Pts from Interruptions | 72.177 | 17 |
| Average 10 Point Score | 12.000 | 104 |
| Average 20 Point Score | 36.500 | 46 |
| Average 30 Point Score | 13.500 | 38 |
| Projected PPG measures a quizzer's percent contribution by the lock and also factors in how many questions the quizzer answered correctly by the lock to get its calculated value. This statistic is a more accurate representation of a quizzer's performance than PPG because it ignores what happens in a quiz after the winner is already determined. |