TX/LA OPEN - EXP - 20260130 North Texas District EXP SR

01-30-2026 to 01-31-2026

North Cities Garland

28 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stNacogdoches-Gilmer71162.50000187.90656
2ndAddison/ Bloomington IL52137.85714161.74030
3rdFirst Pentecostal Church of Pensacola42146.66667179.09722
4thPorter 152150.00000174.43709

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestWalker Gromoski
First Pentecostal Church of Pensacola (3rd)
114.16667 PPG
2nd HighestSamuel Goodrum
Nacogdoches-Gilmer (1st)
87.50000 PPG
1Caleb Daigrepont
Alexandria/Breaux Bridge (Tied 5th)
110.83333 PPG
2Ariel Excell
Emmanuel (Tied 9th)
104.00000 PPG
3Jayson Spradley
ALC Georgetown (Tied 9th)
90.00000 PPG
4Drennon Garza
FPC Jackson MS 1 (Tied 9th)
85.00000 PPG
5Abigail Cherry
Kilgore/Eastview (Tied 7th)
82.00000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestWalker Gromoski
First Pentecostal Church of Pensacola (3rd)
133.37674 EA
2nd HighestSamuel Goodrum
Nacogdoches-Gilmer (1st)
102.41304 EA
1Caleb Daigrepont
Alexandria/Breaux Bridge (Tied 5th)
116.49365 EA
2Ariel Excell
Emmanuel (Tied 9th)
105.10972 EA
3Drennon Garza
FPC Jackson MS 1 (Tied 9th)
95.04674 EA
4Micah Buchanan
New Life Austin/Castroville (Tied 5th)
90.52750 EA
5Ned Hitchcock
New Life Austin/Castroville (Tied 5th)
87.82421 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestWalker Gromoski
First Pentecostal Church of Pensacola (3rd)
121.84896 pPPG
2nd HighestSamuel Goodrum
Nacogdoches-Gilmer (1st)
100.91864 pPPG
1Caleb Daigrepont
Alexandria/Breaux Bridge (Tied 5th)
110.80400 pPPG
2Ariel Excell
Emmanuel (Tied 9th)
95.10972 pPPG
3Micah Buchanan
New Life Austin/Castroville (Tied 5th)
90.52749 pPPG
4Ned Hitchcock
New Life Austin/Castroville (Tied 5th)
85.18785 pPPG
5Kendall Pitts
Porter 1 (4th)
84.22337 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Walker GromoskiFirst Pentecostal Church of Pensacola (3rd)114.167660Yes676.9273.331 6.67 5.50 1.50 1.17 3.83 3.33 1.33 1.00
Caleb DaigrepontAlexandria/Breaux Bridge (Tied 5th)110.833642Yes679.5980.001 6.50 4.67 1.00 0.83 4.50 3.17 1.00 0.67
Ariel ExcellEmmanuel (Tied 9th)104.000531Yes575.0073.532 6.60 5.00 1.80 1.80 4.00 3.20 0.80 0.00
Jayson SpradleyALC Georgetown (Tied 9th)90.000422Yes468.5759.260 6.00 4.00 1.50 1.25 3.25 2.25 1.25 0.50
Adelyn FloresNorth Cities 1 (Tied 17th)88.333312Yes369.5746.150 5.33 2.00 0.67 0.00 3.33 1.67 1.33 0.33
Samuel GoodrumNacogdoches-Gilmer (1st)87.500852Yes873.4470.690 5.88 5.12 1.25 1.12 4.12 3.62 0.50 0.38
Drennon GarzaFPC Jackson MS 1 (Tied 9th)85.000413Yes481.4881.821 5.50 4.50 2.00 1.50 3.00 2.50 0.50 0.50
Shae LymanNorth Cities 3 (Tied 17th)83.333321Yes372.2263.640 4.33 2.33 0.33 0.33 2.33 1.67 1.67 0.33
Abigail CherryKilgore/Eastview (Tied 7th)82.000513Yes582.7675.000 4.80 2.40 1.80 1.00 2.00 1.00 1.00 0.40
Emma EvansFerriday/Wallace Ridge (Tied 17th)77.500211Yes271.4333.330 5.00 1.00 1.50 0.50 2.50 0.50 1.00 0.00
Audrey LeBlancBastrop/Breaux Bridge (Tied 13th)75.000431Yes488.2475.000 3.75 1.50 1.00 0.50 1.50 0.25 1.25 0.75
Kendall PittsPorter 1 (4th)72.143741Yes770.8366.670 4.86 3.71 1.14 0.86 3.29 2.71 0.43 0.14
Zoe WilliamsEuless- Calvary (Tied 17th)71.667312Yes382.3576.920 4.67 3.33 2.00 1.67 2.00 1.67 0.67 0.00
Weston RobinettTPC Fort Smith (Tied 25th)70.000201Yes272.7350.000 4.00 1.00 0.50 0.50 2.50 0.50 1.00 0.00
Addalyn MartinFPC Jackson MS 2 (Tied 25th)70.000211Yes271.4350.000 5.00 0.50 2.00 0.50 2.00 0.00 1.00 0.00
Carter DurandDenham Springs/West Monroe (Tied 13th)68.333320Yes368.4253.850 4.33 2.33 1.00 0.67 2.33 1.67 1.00 0.00
Micah BuchananNew Life Austin/Castroville (Tied 5th)68.000503Yes575.0074.190 4.80 4.60 1.20 1.20 3.40 3.20 0.20 0.20
Josiah WhiteAddison/ Bloomington IL (2nd)67.143740Yes776.1966.671 4.57 2.86 2.14 1.57 1.71 1.14 0.71 0.14
Ned HitchcockNew Life Austin/Castroville (Tied 5th)62.000511Yes591.6780.000 4.40 0.80 2.40 0.80 2.00 0.00 0.00 0.00
Johnathan IngramMidlothian/Midlothian Pentecostal Church (Tied 7th)60.000522Yes577.7873.680 4.20 2.80 1.60 1.00 2.20 1.40 0.40 0.40
Addy GilmoreCollege Station/Bellville (Tied 9th)60.000420Yes475.0064.290 3.75 2.25 1.00 0.75 2.00 1.50 0.75 0.00
Lizzy VaccaVictory Chapel (Tied 17th)57.500201Yes272.73 0.000 4.00 0.00 1.50 0.00 1.50 0.00 1.00 0.00
Maci HambyRogers AR (Tied 17th)56.667320Yes360.8757.890 4.67 3.67 1.67 1.33 2.33 2.33 0.67 0.00
Victoria SpradleyALC Georgetown (Tied 9th)52.500401Yes488.2471.430 3.75 1.25 2.00 1.25 1.75 0.00 0.00 0.00
Madison HowellPorter 1 (4th)50.714722Yes787.50100.000 3.00 0.57 1.43 0.57 0.86 0.00 0.71 0.00
Justin LopezThe Pentecostals of Atascocita (Tied 13th)50.000403Yes475.0066.670 5.25 3.00 4.50 3.00 0.25 0.00 0.50 0.00
Carter LymanNorth Cities 2 (Tied 13th)48.750410Yes452.6348.570 5.00 4.25 1.75 1.25 2.50 2.50 0.75 0.50
Jonathan StewartCollege Station/Bellville (Tied 9th)45.000420Yes455.1747.830 4.00 2.75 1.00 0.75 2.50 1.75 0.50 0.25
Grant NaborsKilgore/Eastview (Tied 7th)45.000520Yes562.1655.170 4.60 3.20 2.40 2.00 2.00 1.20 0.20 0.00
Simeon HeckPorter 2 (Tied 17th)43.333311Yes378.5766.670 3.67 2.00 2.00 1.00 1.67 1.00 0.00 0.00
Aimee FloresNorth Cities 2 (Tied 13th)41.250402Yes456.5237.500 3.25 1.50 1.25 0.50 1.00 0.25 1.00 0.75
Jacey PowellDenham Springs/West Monroe (Tied 13th)40.000302Yes358.3350.000 4.67 3.33 3.00 2.33 1.33 1.00 0.33 0.00
Kaitlyn MathewsNacogdoches-Gilmer (1st)39.375811Yes892.5994.440 3.12 2.12 2.12 1.88 1.00 0.25 0.00 0.00
Nathan IngramMidlothian/Midlothian Pentecostal Church (Tied 7th)39.000502Yes569.5761.540 3.20 1.60 1.40 0.60 1.60 0.80 0.20 0.20
Felix RamosThe Pentecostals of Atascocita (Tied 13th)38.750411Yes490.9183.330 2.50 1.25 1.25 1.25 1.00 0.00 0.25 0.00
Isaiah WhiteAddison/ Bloomington IL (2nd)35.000720Yes770.0068.970 3.00 2.86 1.57 1.43 1.43 1.43 0.00 0.00
Arielle FloresNorth Cities 1 (Tied 17th)31.667300Yes376.9262.500 3.33 1.67 3.00 1.67 0.33 0.00 0.00 0.00
Emily BunchEmmanuel (Tied 9th)28.000501Yes575.0071.430 2.40 1.00 1.40 1.00 1.00 0.00 0.00 0.00
Katie VaccaVictory Chapel (Tied 17th)27.500201Yes285.7150.000 3.00 0.50 2.50 0.50 0.50 0.00 0.00 0.00
Marshall WilliamsEuless- Calvary (Tied 17th)26.667301Yes372.7375.000 2.67 2.00 1.67 1.33 1.00 0.67 0.00 0.00
Cayden PetersonRogers AR (Tied 17th)26.667301Yes364.2962.500 3.00 1.67 2.00 1.00 0.67 0.67 0.33 0.00
Tessa EulerNorth Cities 3 (Tied 17th)26.667300Yes383.33 0.000 1.67 0.00 0.67 0.00 0.67 0.00 0.33 0.00
Avery SmithAddison/ Bloomington IL (2nd)25.714701Yes780.00 0.000 1.71 0.00 0.43 0.00 1.29 0.00 0.00 0.00
Emily MathewsNacogdoches-Gilmer (1st)25.625803Yes878.2658.330 2.25 0.88 1.75 0.50 0.38 0.38 0.12 0.00
Marcus TellezPorter 2 (Tied 17th)25.000301Yes358.3350.000 2.33 1.33 1.00 0.33 1.33 1.00 0.00 0.00
Drummond LeBlancAlexandria/Breaux Bridge (Tied 5th)24.167600Yes675.00100.000 2.00 0.17 1.17 0.17 0.67 0.00 0.17 0.00
Evan RobertsMidlothian/Midlothian Pentecostal Church (Tied 7th)23.000502Yes557.1447.830 3.20 2.20 2.40 1.80 0.80 0.40 0.00 0.00
Hayden SchraderThe Pentecostals of Atascocita (Tied 13th)22.500410Yes466.6775.000 1.50 1.50 0.00 0.00 1.50 1.50 0.00 0.00
Grady AllredBastrop/Breaux Bridge (Tied 13th)22.500400Yes463.1657.140 3.00 2.00 2.75 2.00 0.25 0.00 0.00 0.00
Vada StewartFPC Jackson MS 1 (Tied 9th)22.500400Yes4100.00 0.000 2.00 0.00 1.75 0.00 0.25 0.00 0.00 0.00
KC LindseyFirst Pentecostal Church of Pensacola (3rd)20.833600Yes682.3572.730 2.33 1.33 2.33 1.33 0.00 0.00 0.00 0.00
Keenen DailyCenter/Homer (Tied 25th)20.000200Yes250.0044.440 4.00 2.00 2.00 1.00 2.00 1.00 0.00 0.00
Kaylee LinsteadtNorth Cities 3 (Tied 17th)20.000300Yes3100.00 0.000 1.33 0.00 0.67 0.00 0.67 0.00 0.00 0.00
Judah WhitworthLiving Way Church Conroe (Tied 25th)17.500200Yes250.0044.440 3.00 2.00 1.50 1.00 1.50 1.00 0.00 0.00
Andrew RatleyPorter 1 (4th)17.143700Yes7100.00100.000 1.14 0.57 0.57 0.43 0.57 0.14 0.00 0.00
Anthony LeBlancBastrop/Breaux Bridge (Tied 13th)15.000401Yes440.6238.710 3.25 3.00 0.25 0.00 2.75 2.75 0.25 0.25
Mikele RiddickCollege Station/Bellville (Tied 9th)15.000400Yes466.6742.860 2.00 0.75 2.00 0.75 0.00 0.00 0.00 0.00
Sydney HowingtonFerriday/Wallace Ridge (Tied 17th)15.000200Yes261.5442.860 4.00 1.50 4.00 1.50 0.00 0.00 0.00 0.00
Layla BunchEmmanuel (Tied 9th)12.000500Yes5100.00 0.000 1.00 0.00 0.80 0.00 0.20 0.00 0.00 0.00
Micah JacobsEuless- Calvary (Tied 17th)11.667300Yes345.4525.000 1.67 0.67 0.33 0.33 1.33 0.33 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Nacogdoches-Gilmer1st71162.500152.500108.12554.37578.9573.8668.85 4.9226.2376.6019512011.25 8.12
Addison/ Bloomington IL2nd52137.857126.429125.71412.14374.7166.6750.85 6.7842.3775.1818555 9.29 5.71
First Pentecostal Church of Pensacola3rd42146.667135.833137.500 9.16768.4863.1671.78 6.1322.0968.391859010.50 8.00
Porter 14th52150.000140.000110.71439.28678.7572.3445.41 3.0651.5380.00180120 9.00 4.86
Alexandria/Breaux BridgeTied 5th42145.000134.167121.66723.33378.4680.5660.25 6.8332.9275.5917595 8.50 4.83
New Life Austin/CastrovilleTied 5th32145.000135.000123.00022.00081.3675.6854.07 4.4441.4878.7917085 9.60 5.60
Kilgore/EastviewTied 7th32137.000127.000130.000 7.00071.2162.2246.4615.7537.8071.82180100 9.40 5.60
Midlothian/Midlothian Pentecostal ChurchTied 7th32132.000122.000119.00013.00067.9560.0056.56-0.8244.2666.131705510.60 6.60
FPC Jackson MS 1Tied 9th22125.000112.500110.00015.00067.8061.5457.7810.0032.2263.641756510.00 6.00
ALC GeorgetownTied 9th22150.000140.000116.25033.75072.2258.3337.5030.3632.1472.63175115 9.75 5.25
College Station/BellvilleTied 9th22130.000120.000133.750-3.75063.9352.2741.6712.5045.8363.81165100 9.75 5.75
EmmanuelTied 9th32154.000140.000115.00039.00076.9273.1752.8621.4325.7175.002356510.00 6.00
Bastrop/Breaux BridgeTied 13th22122.500112.500126.250-3.75058.8249.0648.89 8.8942.2258.331506510.00 6.50
The Pentecostals of AtascocitaTied 13th22121.250111.250116.250 5.00077.0871.8848.3140.4511.2473.9715080 9.25 5.75
North Cities 2Tied 13th22100.00090.000132.500-32.50054.1045.1052.7816.6730.5654.9513055 8.25 5.75
Denham Springs/West MonroeTied 13th12118.333108.333131.667-13.33362.7951.5235.3852.3112.3163.0116095 9.00 5.67
Porter 2Tied 17th1278.33370.000128.333-50.00069.2358.8250.00 7.1442.8669.2313545 6.00 3.33
North Cities 1Tied 17th12133.333123.333148.333-15.00072.9752.3824.3213.5162.1671.8817595 9.00 3.67
Ferriday/Wallace RidgeTied 17th02102.50092.500152.500-50.00066.6738.46-5.4124.3281.0861.3613075 9.00 2.50
North Cities 3Tied 17th12140.000130.000125.00015.00078.5763.6425.6443.5930.7778.9517090 7.33 2.33
Victory ChapelTied 17th0295.00085.000130.000-35.00077.7833.33-11.7635.2976.4768.7511575 7.00 0.50
Euless- CalvaryTied 17th12115.000105.00093.33321.66764.4459.3849.2126.9823.8161.33135100 9.67 6.33
New Life GarlandTied 17th02-999.900-22.500147.500-160.00020.00 0.0033.3366.67 0.0016.670-25 1.00 0.00
Rogers ARTied 17th1293.33383.333106.667-13.33362.1659.2662.0026.0012.0059.3810580 7.67 5.33
TPC Fort SmithTied 25th0277.50067.500167.500-90.00046.4326.32-14.8162.9651.8550.9811045 6.50 2.50
Center/HomerTied 25th0230.00020.000142.500-112.50050.0044.4425.00-12.5087.5042.864020 4.00 2.00
FPC Jackson MS 2Tied 25th0280.00070.00097.500-17.50065.0050.00 0.0014.2985.7160.009565 6.50 0.50
Living Way Church ConroeTied 25th0227.50017.500205.000-177.50050.0044.4428.5728.5742.8645.004015 3.00 2.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Nacogdoches-Gilmer1st46.2511.255.0030.0095.0021.252.5071.2511.257.500.003.75
Addison/ Bloomington IL2nd33.577.144.2922.1475.7135.710.0040.0017.1410.714.292.14
First Pentecostal Church of Pensacola3rd37.5010.003.3324.1763.3315.000.0048.3335.005.005.0025.00
Porter 14th26.4310.710.0015.7181.4331.434.2945.7132.1430.000.002.14
Alexandria/Breaux BridgeTied 5th20.8310.830.0010.0088.3328.336.6753.3325.005.002.5017.50
New Life Austin/CastrovilleTied 5th34.0012.002.0020.00104.0044.004.0056.00-3.000.000.00-3.00
Kilgore/EastviewTied 7th33.008.004.0021.0064.0034.00-2.0032.0030.006.0018.006.00
Midlothian/Midlothian Pentecostal ChurchTied 7th43.0018.002.0023.0070.0036.000.0034.009.000.00-3.0012.00
FPC Jackson MS 1Tied 9th42.5017.505.0020.0062.5022.502.5037.507.50-3.753.757.50
ALC GeorgetownTied 9th27.505.005.0017.5082.5040.0015.0027.5030.000.0022.507.50
College Station/BellvilleTied 9th30.0015.002.5012.5060.0025.00-2.5037.5030.0015.0015.000.00
EmmanuelTied 9th35.008.004.0023.0090.0022.0014.0054.0015.006.0012.00-3.00
Bastrop/Breaux BridgeTied 13th27.5012.502.5012.5055.0027.500.0027.5030.007.507.5015.00
The Pentecostals of AtascocitaTied 13th53.752.5012.5038.7535.0010.0010.0015.0022.500.0022.500.00
North Cities 2Tied 13th17.5010.002.505.0035.0010.005.0020.0037.507.507.5022.50
Denham Springs/West MonroeTied 13th28.336.673.3318.3350.006.6713.3330.0030.000.0040.00-10.00
Porter 2Tied 17th23.3310.005.008.3346.6720.000.0026.670.000.000.000.00
North Cities 1Tied 17th33.3323.330.0010.0060.0033.336.6720.0030.0020.0010.000.00
Ferriday/Wallace RidgeTied 17th47.5020.0015.0012.5030.0040.000.00-10.0015.0015.007.50-7.50
North Cities 3Tied 17th16.6710.003.333.3353.3320.0013.3320.0060.0010.0040.0010.00
Victory ChapelTied 17th40.0035.000.005.0030.0030.000.000.0015.000.0030.00-15.00
Euless- CalvaryTied 17th36.678.330.0028.3363.3316.6713.3333.335.000.0015.00-10.00
New Life GarlandTied 17th-2.500.000.00-2.50-5.000.000.00-5.00-15.000.00-15.000.00
Rogers ARTied 17th30.006.676.6716.6733.33-6.670.0040.0020.0010.0015.00-5.00
TPC Fort SmithTied 25th-2.505.000.00-7.5040.0030.0020.00-10.0030.000.0022.507.50
Center/HomerTied 25th17.502.505.0010.0010.0015.000.00-5.00-7.500.00-7.500.00
FPC Jackson MS 2Tied 25th32.5025.002.505.0015.0020.000.00-5.0022.5015.007.500.00
Living Way Church ConroeTied 25th12.50-2.505.0010.005.0010.000.00-5.000.000.000.000.00