SCJBQE - 20210319 Unselected JR

03-19-2021 to 03-20-2021

Mesquite, TX

39 Teams

Top 8 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stBaton Rouge - Grace, LA60139.16667215.89286
2ndConroe - Living Way, TX 152105.71429135.74617
3rdAustin, SCTX62163.75000154.18527
4thMesquite, NTX 142160.83333176.45089
Tied 5thAlexandria, LA62142.50000162.65625
Tied 5thCollege Station, TX42115.83333124.59821
Tied 7thFort Smith, AR42126.66667119.68750
Tied 7thSand Springs, OK52110.71429109.48980

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestAriel Excell
Mesquite, NTX 1 (4th)
101.66667 PPG
2nd HighestMicah Buchanan
Austin, SCTX (3rd)
101.25000 PPG
1Nathanyel Smith
Alexandria, LA (Tied 5th)
118.75000 PPG
2Jayson Spradley
Georgetown, SCTX (Tied 13th)
105.00000 PPG
3Preston Testa
Bartlesville, OK (Tied 9th)
75.00000 PPG
4Gabriella Garza
Shawnee, OK (Tied 9th)
75.00000 PPG
5Jonathan Stewart
College Station, TX (Tied 5th)
75.00000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestAriel Excell
Mesquite, NTX 1 (4th)
106.47320 EA
2nd HighestNoah Whatley
Baton Rouge - Grace, LA (1st)
101.11608 EA
1Nathanyel Smith
Alexandria, LA (Tied 5th)
132.52232 EA
2Jayson Spradley
Georgetown, SCTX (Tied 13th)
102.85715 EA
3Joseph Whatley
Baton Rouge - Grace, LA (1st)
99.10715 EA
4Micah Buchanan
Austin, SCTX (3rd)
84.24108 EA
5Preston Testa
Bartlesville, OK (Tied 9th)
82.76785 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestNoah Whatley
Baton Rouge - Grace, LA (1st)
101.11607 pPPG
2nd HighestAriel Excell
Mesquite, NTX 1 (4th)
100.28274 pPPG
1Nathanyel Smith
Alexandria, LA (Tied 5th)
109.37500 pPPG
2Jayson Spradley
Georgetown, SCTX (Tied 13th)
98.16964 pPPG
3Micah Buchanan
Austin, SCTX (3rd)
77.67857 pPPG
4Preston Testa
Bartlesville, OK (Tied 9th)
73.48214 pPPG
5Gabriella Garza
Shawnee, OK (Tied 9th)
72.24107 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Nathanyel SmithAlexandria, LA (Tied 5th)118.750871Yes884.6279.495 5.50 3.88 0.00 0.00 4.25 3.12 1.25 0.75
Jayson SpradleyGeorgetown, SCTX (Tied 13th)105.000431Yes4100.00100.002 4.25 2.50 0.00 0.00 2.75 1.25 1.50 1.25
Ariel ExcellMesquite, NTX 1 (4th)101.667633Yes693.7592.592 5.00 4.17 1.00 1.00 2.83 2.67 1.17 0.50
Micah BuchananAustin, SCTX (3rd)101.250870Yes874.0769.774 5.00 3.75 0.00 0.00 3.50 2.75 1.50 1.00
Grady AllredBastrop, LA (Tied 17th)80.000321Yes377.2750.002 5.67 0.67 3.33 0.33 1.33 0.33 1.00 0.00
Gabriella GarzaShawnee, OK (Tied 9th)75.000523Yes572.2268.182 5.20 3.00 2.20 1.40 2.20 1.40 0.80 0.20
Jonathan StewartCollege Station, TX (Tied 5th)75.000614Yes672.9764.291 4.50 3.00 0.83 0.67 2.50 1.83 1.17 0.50
Izzy CastroHouston, STX (Tied 25th)75.000311Yes365.0041.671 4.33 1.67 1.33 1.00 1.67 0.33 1.33 0.33
Preston TestaBartlesville, OK (Tied 9th)75.000430Yes478.2633.332 4.50 0.25 0.75 0.00 3.25 0.25 0.50 0.00
Weston RobinettFort Smith, AR (Tied 7th)74.167623Yes688.8988.242 4.00 2.50 1.33 1.00 1.50 1.33 1.17 0.17
Noah WhatleyBaton Rouge - Grace, LA (1st)70.000631Yes677.4266.670 4.00 2.00 0.00 0.00 3.67 2.00 0.33 0.00
Judah WhitworthConroe - Living Way, TX 1 (2nd)65.714751Yes777.4272.730 3.43 2.29 0.14 0.14 2.29 1.57 1.00 0.57
Audrey LeBlancBreaux Bridge/ St. Martinville, LA (Tied 13th)61.250412Yes476.4766.670 3.25 2.00 0.75 0.50 0.75 0.50 1.75 1.00
Abigail CherryGilmer, TX (Tied 13th)60.000413Yes475.0066.671 3.75 0.50 1.50 0.00 1.00 0.25 1.25 0.25
Joseph WhatleyBaton Rouge - Grace, LA (1st)59.167613Yes690.9188.004 5.00 3.67 4.50 3.67 0.50 0.00 0.00 0.00
Rosie BernalLufkin/Alto, TX (Tied 17th)58.750422Yes468.0033.331 4.25 0.25 2.00 0.00 1.25 0.25 1.00 0.00
Bentley HurleySand Springs, OK (Tied 7th)57.143724Yes777.1461.541 3.86 1.14 2.29 0.86 0.43 0.14 1.14 0.14
Nathan EkstromDenver, CO (Tied 17th)56.250412Yes475.0080.001 3.00 1.00 0.50 0.50 1.75 0.25 0.75 0.25
Cayenne CalvinSlidell, LA (Tied 33rd)55.000201Yes275.00100.000 3.00 0.50 1.00 0.00 0.50 0.00 1.50 0.50
Alyvia TempleWinnsboro, LA (Tied 33rd)55.000210Yes2100.00100.000 3.00 1.00 1.50 0.50 0.50 0.00 1.00 0.50
Brienne LabatDenham Springs, LA (Tied 13th)54.000540Yes566.6768.420 3.60 2.60 0.80 0.60 2.00 1.60 0.80 0.40
Carter AndrewsAustin, SCTX (3rd)48.125814Yes876.9258.823 3.75 1.25 3.00 1.25 0.25 0.00 0.50 0.00
Bailee HambyRogers, AR (Tied 33rd)47.500210Yes2100.00100.000 2.50 0.50 1.00 0.00 0.50 0.00 1.00 0.50
Carter McCarleyFort Smith, AR (Tied 7th)44.167621Yes658.9753.852 3.83 2.33 1.67 1.33 1.67 1.00 0.50 0.00
Anthony LeBlancBreaux Bridge/ St. Martinville, LA (Tied 13th)42.500420Yes458.6250.002 4.25 2.25 2.50 1.00 1.50 1.25 0.25 0.00
Mady RamseyHodge, LA (Tied 17th)40.000302Yes377.7833.330 2.33 0.33 0.67 0.00 1.00 0.33 0.67 0.00
Andrew BardSand Springs, OK (Tied 7th)39.286721Yes765.6250.000 3.00 1.00 0.86 0.14 1.86 0.86 0.29 0.00
Grant NaborsLufkin - Eastview, TX (Tied 25th)36.667311Yes363.16 0.001 4.00 0.00 2.33 0.00 1.33 0.00 0.33 0.00
Colten HoodDenver, CO (Tied 17th)36.250402Yes465.3863.641 4.25 1.75 3.00 1.25 1.25 0.50 0.00 0.00
Johnathan IngramDaingerfield, TX (Tied 33rd)35.000201Yes253.8545.450 3.50 2.50 1.00 1.00 1.50 1.00 1.00 0.50
Jazzlynne RaynorShawnee, OK (Tied 9th)35.000512Yes580.0071.430 2.40 1.00 1.20 1.00 0.80 0.00 0.40 0.00
Madison HowellConroe - Living Way, TX 2 (Tied 17th)33.333303Yes3100.00100.000 2.00 0.67 1.00 0.33 0.67 0.33 0.33 0.00
Natalie EwingDenham Springs, LA (Tied 13th)33.000510Yes575.00100.000 3.00 0.60 1.60 0.20 1.40 0.40 0.00 0.00
Carter DurandMonroe/Zachary, LA (Tied 9th)33.000512Yes565.2257.890 3.00 2.20 1.40 1.20 1.40 1.00 0.20 0.00
Emily MathewsGilmer, TX (Tied 13th)31.250410Yes475.0050.000 2.25 0.50 1.00 0.50 1.00 0.00 0.25 0.00
Sydney HowingtonFerriday, LA (Tied 9th)31.000522Yes561.11100.000 2.20 0.20 0.20 0.00 1.40 0.20 0.60 0.00
Addy GilmoreCollege Station, TX (Tied 5th)30.833601Yes685.0080.000 2.83 0.67 2.33 0.67 0.50 0.00 0.00 0.00
Rebecca RiveraHarker Heights, TX (Tied 17th)30.000412Yes4100.00 0.000 1.25 0.00 0.25 0.00 0.25 0.00 0.75 0.00
Jeremiah WilliamsBaton Rouge, LA (Tied 33rd)30.000201Yes266.67 0.000 4.00 0.00 2.00 0.00 2.00 0.00 0.00 0.00
Emelyn LewisWinnsboro, LA (Tied 33rd)30.000210Yes250.0033.330 3.00 1.50 1.00 1.00 1.50 0.50 0.50 0.00
Colton ChapmanTyler, TX (Tied 25th)30.000201Yes271.43 0.000 2.50 0.00 1.00 0.00 1.00 0.00 0.50 0.00
John CiullaMesquite, NTX 1 (4th)29.167611Yes692.3188.890 2.00 1.33 1.00 0.50 0.83 0.83 0.17 0.00
Emma EvansFerriday, LA (Tied 9th)28.000510Yes577.7850.000 1.40 0.20 0.20 0.00 0.60 0.00 0.60 0.20
Barret MaceyDallas - First Church, NTX (Tied 17th)26.667310Yes357.8937.501 3.67 1.00 2.00 0.67 1.67 0.33 0.00 0.00
Jacey PowellMonroe/Zachary, LA (Tied 9th)26.000501Yes570.5964.290 2.40 1.80 1.60 1.40 0.60 0.20 0.20 0.20
Kamrynn FisherMesquite, NTX 2 (Tied 33rd)25.000202Yes270.0066.670 3.50 2.00 3.00 2.00 0.50 0.00 0.00 0.00
Gabriella GarberAtascocita, STX 2 (Tied 25th)25.000201Yes2100.00 0.000 1.00 0.00 0.00 0.00 0.50 0.00 0.50 0.00
Selah CosmiConroe - Living Way, TX 1 (2nd)22.857702Yes775.0071.431 1.71 0.71 0.86 0.57 0.86 0.14 0.00 0.00
Kylee WrightHarker Heights, TX (Tied 17th)22.500402Yes469.23 0.000 2.25 0.00 1.25 0.00 0.75 0.00 0.25 0.00
Caroline NewtonHodge, LA (Tied 17th)21.667301Yes357.1450.000 1.33 0.67 0.33 0.00 0.33 0.00 0.67 0.67
Noah PorterLufkin/Alto, TX (Tied 17th)21.250410Yes487.5050.000 1.75 0.25 1.25 0.25 0.25 0.00 0.25 0.00
Carly MastersMonroe/Zachary, LA (Tied 9th)21.000501Yes560.0050.000 1.20 0.80 0.00 0.00 0.60 0.40 0.60 0.40
Emma EldredgeMesquite, NTX 1 (4th)20.000600Yes676.4766.670 2.17 1.33 2.00 1.17 0.17 0.17 0.00 0.00
Vivian CruzAtascocita, STX 1 (Tied 17th)20.000410Yes475.00 0.000 1.50 0.00 1.00 0.00 0.25 0.00 0.25 0.00
Ainsley EverhartHouston, STX (Tied 25th)18.333301Yes363.6455.560 2.33 1.67 1.67 1.33 0.67 0.33 0.00 0.00
Jonathan WilliamsPorter, TX (Tied 33rd)17.500202Yes275.00 0.000 1.50 0.00 0.50 0.00 1.00 0.00 0.00 0.00
Foster Reid MaceyDallas - First Church, NTX (Tied 17th)15.000300Yes366.67100.000 0.67 0.33 0.00 0.00 0.33 0.33 0.33 0.00
Delilah TotmanAlexandria, LA (Tied 5th)13.750801Yes857.6950.000 1.88 1.00 1.62 1.00 0.00 0.00 0.25 0.00
Merry SanfordLufkin - Eastview, TX (Tied 25th)13.333300Yes375.00 0.000 1.00 0.00 0.33 0.00 0.67 0.00 0.00 0.00
Josie NewtonHodge, LA (Tied 17th)11.667300Yes366.6750.000 1.33 0.33 0.67 0.33 0.67 0.00 0.00 0.00
Nathaniel LewisAtascocita, STX 1 (Tied 17th)10.000410Yes4100.00100.000 0.50 0.25 0.25 0.00 0.00 0.00 0.25 0.25
Jonathan CodyAtascocita, STX 2 (Tied 25th)10.000200Yes250.00 0.000 0.50 0.00 0.00 0.00 0.00 0.00 0.50 0.00
Liam EldredgeMesquite, NTX 2 (Tied 33rd)10.000201Yes257.1433.330 2.00 0.50 1.50 0.50 0.50 0.00 0.00 0.00
Lily GatesRogers, AR (Tied 33rd)10.000200Yes2100.00 0.000 0.50 0.00 0.00 0.00 0.50 0.00 0.00 0.00
Gilianna BlancoThe Woodlands, TX (Tied 25th)10.000200Yes250.00 0.000 0.50 0.00 0.00 0.00 0.00 0.00 0.50 0.00
Natalie MastersMonroe/Zachary, LA (Tied 9th)10.000500Yes575.0060.000 1.20 0.60 1.20 0.60 0.00 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Baton Rouge - Grace, LA1st60139.167122.50065.00074.16784.3879.0751.7025.1723.1381.3717085 9.00 5.67
Conroe - Living Way, TX 12nd52105.71495.00082.14323.57168.1868.7548.8720.3030.8370.5914045 6.43 3.14
Austin, SCTX3rd62163.750145.00076.25087.50075.5167.2153.4530.6015.9577.2724590 9.25 5.12
Mesquite, NTX 14th42160.833147.500105.83355.00088.7185.4271.7516.9511.3089.52205110 9.17 6.83
Alexandria, LATied 5th62142.500127.50067.50075.00071.5967.2162.2522.0615.6976.1021580 7.88 5.12
College Station, TXTied 5th42115.833105.833124.167-8.33377.1966.6743.3137.0119.6975.2516095 7.33 3.67
Fort Smith, ARTied 7th42126.667111.66770.00056.66768.5764.4445.5239.5514.9366.9220525 8.00 4.83
Sand Springs, OKTied 7th52110.71499.28683.57127.14372.4655.5618.7156.1225.1871.3114085 7.14 2.14
Shawnee, OKTied 9th32120.000106.00094.00026.00074.5168.9737.7425.4736.7973.0318535 7.60 4.00
Monroe/Zachary, LATied 9th32100.00090.000102.000-2.00067.2458.7053.3324.4422.2264.5815570 7.80 5.40
Ferriday, LATied 9th3275.00065.00094.000-19.00067.8666.6712.3147.6940.0067.1911030 3.80 0.40
Bartlesville, OKTied 9th2285.00070.000100.000-15.00078.2633.33-3.5778.5725.0071.4314035 4.50 0.25
Gilmer, TXTied 13th22101.25088.75097.500 3.75075.0057.1411.2743.6645.0772.1317060 6.00 1.00
Georgetown, SCTXTied 13th22112.50097.50092.50020.00071.4376.9255.1319.2325.6472.7315055 6.25 2.50
Denham Springs, LATied 13th32101.00092.00074.00027.00067.8669.5750.0051.09-1.0964.9517055 7.60 3.20
Breaux Bridge/ St. Martinville, LATied 13th22113.75098.75083.75030.00063.2756.6746.8448.10 5.0661.9616065 7.75 4.25
Bastrop, LATied 17th1285.00068.33396.667-11.66772.0040.00-2.4480.4921.9565.1210565 6.00 0.67
Harker Heights, TXTied 17th2265.00055.00085.000-20.00071.43 0.00 0.0059.0940.9170.008045 3.75 0.00
Conroe - Living Way, TX 2Tied 17th1261.66751.667111.667-50.00060.0066.6732.2654.8412.9056.828515 5.00 1.33
Dallas - First Church, NTXTied 17th1251.66740.000101.667-50.00059.0944.44 8.3358.3333.3353.8511520 4.33 1.33
Denver, COTied 17th22102.50087.50086.25016.25069.0568.7535.7150.0014.2966.2022525 7.25 2.75
Hodge, LATied 17th1283.33375.000115.000-31.66768.1844.4420.0071.11 8.8969.051350 5.00 1.33
Lufkin/Alto, TXTied 17th2292.50081.25068.75023.75073.5340.00-1.5495.38 6.1570.6913555 6.25 0.50
Atascocita, STX 1Tied 17th2238.75028.75068.750-30.00064.29100.0026.0930.4343.4864.0075-5 2.25 0.25
Tyler, TXTied 25th0227.50020.000175.000-147.50050.00 0.00-25.00187.50-62.5047.37505 2.50 0.00
Lufkin - Eastview, TXTied 25th1260.00048.33391.667-31.66765.22 0.00-20.6972.4148.2857.5010535 5.00 0.00
Houston, STXTied 25th12103.33390.000131.667-28.33364.5247.6222.2248.1529.6368.6313060 6.67 3.33
Atascocita, STX 3Tied 25th0217.500 7.500165.000-147.50050.00 0.00 0.00-33.33133.3350.002510 1.00 0.00
Atascocita, STX 2Tied 25th0245.00035.000112.500-67.50075.00 0.00-14.2942.8671.4380.006030 1.50 0.00
The Woodlands, TXTied 25th02 7.500-2.500150.000-142.50033.33 0.00200.00-100.00 0.0031.5840-25 1.50 0.00
Garland, NTXTied 25th0212.500 7.500115.000-102.50037.50 0.00-100.00266.67-66.6740.00205 1.50 0.00
Porter, TXTied 33rd0210.000 0.000107.500-97.50044.44 0.00 0.00 0.00 0.0033.3330-10 2.00 0.00
Winnsboro, LATied 33rd0292.50082.500135.000-42.50063.1641.6715.1548.4836.3666.6712065 6.00 2.50
Daingerfield, TXTied 33rd0250.00042.500150.000-100.00057.1445.4529.4170.59 0.0053.576535 4.00 2.50
Rogers, ARTied 33rd0265.00057.500155.000-90.00085.7150.0021.7452.1726.0992.316565 3.00 0.50
Slidell, LATied 33rd0265.00055.000187.500-122.50075.00100.0027.2777.27-4.5576.476565 3.00 0.50
Baton Rouge, LATied 33rd0237.50030.000145.000-107.50066.67 0.00-25.00116.67 8.3350.004035 4.00 0.00
Mesquite, NTX 2Tied 33rd0242.50032.50067.500-25.00057.1455.5623.0876.92 0.0046.887015 6.00 2.50
Texas City, STXTied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Baton Rouge - Grace, LA1st42.503.335.0034.1775.0020.0023.3331.675.005.002.50-2.50
Conroe - Living Way, TX 12nd11.430.714.296.4360.0024.298.5727.1423.574.296.4312.86
Austin, SCTX3rd28.755.6313.759.3860.0010.0010.0040.0056.257.5020.6328.13
Mesquite, NTX 14th36.676.676.6723.3373.330.003.3370.0037.5010.0015.0012.50
Alexandria, LATied 5th12.500.636.255.6373.7517.505.0051.2541.251.8816.8822.50
College Station, TXTied 5th29.174.1712.5012.5046.6716.676.6723.3330.000.0020.0010.00
Fort Smith, ARTied 7th25.831.675.0019.1743.3310.001.6731.6742.505.0037.500.00
Sand Springs, OKTied 7th29.293.5717.148.5731.4312.8612.865.7138.578.5725.714.29
Shawnee, OKTied 9th30.00-1.009.0022.0046.0028.000.0018.0030.0012.0018.000.00
Monroe/Zachary, LATied 9th35.006.004.0025.0034.008.0012.0014.0021.006.006.009.00
Ferriday, LATied 9th4.002.002.000.0028.0012.0014.002.0033.0012.0015.006.00
Bartlesville, OKTied 9th7.500.007.500.0062.5017.5040.005.000.000.007.50-7.50
Gilmer, TXTied 13th23.757.5011.255.0027.5017.5012.50-2.5037.5015.0015.007.50
Georgetown, SCTXTied 13th15.005.0010.000.0045.0020.005.0020.0037.500.003.7533.75
Denham Springs, LATied 13th28.00-1.0022.007.0052.000.0022.0030.0012.000.003.009.00
Breaux Bridge/ St. Martinville, LATied 13th26.252.5011.2512.5027.502.5010.0015.0045.000.0026.2518.75
Bastrop, LATied 17th35.0010.0021.673.3313.3310.003.330.0020.00-5.0030.00-5.00
Harker Heights, TXTied 17th11.255.006.250.0025.0010.0015.000.0018.757.5011.250.00
Conroe - Living Way, TX 2Tied 17th23.330.0016.676.673.336.67-3.330.0025.000.0015.0010.00
Dallas - First Church, NTXTied 17th16.676.675.005.0023.336.6713.333.330.000.005.00-5.00
Denver, COTied 17th30.002.5013.7513.7542.5010.0022.5010.0015.000.007.507.50
Hodge, LATied 17th11.670.0013.33-1.6733.33-3.3330.006.6730.0010.0010.0010.00
Lufkin/Alto, TXTied 17th32.507.5022.502.5015.00-2.5017.500.0033.750.0037.50-3.75
Atascocita, STX 1Tied 17th10.002.507.500.000.00-5.005.000.0018.7515.00-3.757.50
Tyler, TXTied 25th7.50-2.5010.000.005.00-10.0020.00-5.007.500.007.500.00
Lufkin - Eastview, TXTied 25th23.333.3320.000.0030.0010.0020.000.00-5.0010.00-5.00-10.00
Houston, STXTied 25th20.006.670.0013.3330.0020.0013.33-3.3340.000.0030.0010.00
Atascocita, STX 3Tied 25th2.505.00-2.500.005.005.000.000.000.000.000.000.00
Atascocita, STX 2Tied 25th0.000.000.000.005.0010.000.00-5.0030.0015.0015.000.00
The Woodlands, TXTied 25th5.000.005.000.00-15.00-15.005.00-5.007.5015.00-7.500.00
Garland, NTXTied 25th0.000.000.000.000.00-5.005.000.007.500.0015.00-7.50
Porter, TXTied 33rd10.000.0010.000.005.000.0015.00-10.00-15.000.00-7.50-7.50
Winnsboro, LATied 33rd17.5010.000.007.5020.0020.0010.00-10.0045.000.0030.0015.00
Daingerfield, TXTied 33rd12.500.005.007.5015.000.0010.005.0015.000.0015.000.00
Rogers, ARTied 33rd7.505.005.00-2.5020.0010.0010.000.0030.000.0015.0015.00
Slidell, LATied 33rd7.50-2.5010.000.0010.000.0010.000.0037.500.0022.5015.00
Baton Rouge, LATied 33rd20.000.0020.000.0040.0010.0030.000.00-30.00-7.50-15.00-7.50
Mesquite, NTX 2Tied 33rd37.500.0017.5020.0010.000.0015.00-5.00-15.000.00-7.50-7.50
Texas City, STXTied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00