2015 Eastern Extravaganza - Experienced - 04-09-2015 North American 3

04-09-2015 to 04-11-2015

Charlotte, NC

25 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1st"Zanesville, OH"71169.37500238.73216
2nd"Lithia Springs, GA"42187.50000217.48922
3rd"Chesapeake, VA"62156.25000182.26362
4th"Palm Bay, FL"42150.83333198.63381

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestTorrie Glover
"Zanesville, OH" (1st)
120.00000 PPG
2nd HighestLeanna Toups
"Palm Bay, FL" (4th)
110.83333 PPG
1Alyssa Strickland
"Gainesville, Florida" (Tied 9th)
108.75000 PPG
2Alexia Cousins
"Hartford, CT" (Tied 9th)
107.00000 PPG
3Collin Angell
"Spartanburg, SC" (Tied 5th)
97.50000 PPG
4Trevis Agustin
"Chesapeake, VA" (3rd)
96.25000 PPG
5Jacob Bradford
"Mt. Juliet, TN" (Tied 13th)
86.25000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestTorrie Glover
"Zanesville, OH" (1st)
133.38305 EA
2nd HighestLeanna Toups
"Palm Bay, FL" (4th)
111.28847 EA
1Alexia Cousins
"Hartford, CT" (Tied 9th)
94.24933 EA
2Collin Angell
"Spartanburg, SC" (Tied 5th)
92.78148 EA
3Alyssa Strickland
"Gainesville, Florida" (Tied 9th)
92.48799 EA
4Kade Aucoin
"Lithia Springs, GA" (2nd)
81.44059 EA
5Trevis Agustin
"Chesapeake, VA" (3rd)
79.20434 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestLeanna Toups
"Palm Bay, FL" (4th)
130.41667 pPPG
2nd HighestTorrie Glover
"Zanesville, OH" (1st)
117.47215 pPPG
1Alyssa Strickland
"Gainesville, Florida" (Tied 9th)
115.67308 pPPG
2Collin Angell
"Spartanburg, SC" (Tied 5th)
110.31250 pPPG
3Alexia Cousins
"Hartford, CT" (Tied 9th)
107.10345 pPPG
4Kade Aucoin
"Lithia Springs, GA" (2nd)
105.57112 pPPG
5Trevis Agustin
"Chesapeake, VA" (3rd)
99.36458 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Torrie Glover"Zanesville, OH" (1st)120.000870No580.0078.953 7.20 6.00 2.00 2.00 5.00 4.00 0.20 0.00
Leanna Toups"Palm Bay, FL" (4th)110.833633No480.6576.191 6.25 4.00 0.00 0.00 5.75 4.00 0.50 0.00
Alyssa Strickland"Gainesville, Florida" (Tied 9th)108.750431Yes472.2265.381 6.50 4.25 0.00 0.00 5.75 4.00 0.75 0.25
Alexia Cousins"Hartford, CT" (Tied 9th)107.000532Yes573.4761.902 7.20 2.60 2.40 1.00 4.20 1.60 0.60 0.00
Collin Angell"Spartanburg, SC" (Tied 5th)97.500641No578.5776.921 6.60 6.00 1.60 1.60 4.40 3.80 0.60 0.60
Trevis Agustin"Chesapeake, VA" (3rd)96.250852No576.1975.001 6.40 5.40 1.00 0.80 4.20 3.80 1.20 0.80
Jacob Bradford"Mt. Juliet, TN" (Tied 13th)86.250422Yes461.1140.000 5.50 2.00 0.00 0.00 4.25 1.75 1.25 0.25
Kade Aucoin"Lithia Springs, GA" (2nd)79.167614No479.4170.001 6.75 3.50 3.00 2.00 3.25 1.50 0.50 0.00
Benjamin ContinoOak Creek WI (Tied 5th)79.000522No473.3368.001 5.50 4.25 1.00 1.00 3.00 2.75 1.50 0.50
Mackenzie Blithe"Pennsville, NJ" (Tied 7th)78.750430Yes495.4575.001 5.25 0.75 3.00 0.50 1.75 0.25 0.50 0.00
Glenda English"Lithia Springs, GA" (2nd)71.667631No483.3376.920 3.75 2.50 0.00 0.00 2.50 2.25 1.25 0.25
Holly Morel"Fayetteville, NC" (Tied 17th)70.000202Yes264.7162.500 5.50 2.50 1.50 1.00 3.50 1.50 0.50 0.00
Lindsay Coakley"St. Catharines, ON" (Tied 13th)68.333320Yes377.2758.330 5.67 2.33 3.00 1.67 2.33 0.33 0.33 0.33
Elijah McDonald"Hinesville, GA" (Tied 9th)64.000532Yes560.9858.620 5.00 3.40 1.00 0.80 3.40 2.40 0.60 0.20
Brenna Rodriguez"Jacksonville, FL" (Tied 13th)60.000310Yes360.0068.750 4.00 3.67 0.00 0.00 3.00 2.67 1.00 1.00
Haruya Sakai"Cincinnati, OH" (Tied 7th)57.000512Yes578.2671.430 3.60 2.00 1.20 0.80 1.80 1.20 0.60 0.00
Morgan Martin"Chesapeake, VA" (3rd)44.375813No570.5965.380 4.80 3.40 3.60 2.60 1.00 0.80 0.20 0.00
Melissa Lewis"Wilmington, DE" (Tied 13th)41.667310Yes365.0058.820 4.33 3.33 2.00 1.67 2.00 1.67 0.33 0.00
Anna DardenOak Creek WI (Tied 5th)40.000501No469.5745.450 4.00 1.25 2.25 1.25 1.50 0.00 0.25 0.00
Lainey donato"Zanesville, OH" (1st)39.375803No578.5764.710 4.40 2.20 3.20 2.00 0.60 0.20 0.60 0.00
Chelsea Lowe"Jacksonville, FL" (Tied 13th)36.667311Yes361.9045.450 4.33 1.67 3.33 1.00 1.00 0.67 0.00 0.00
Hans Juste"Cincinnati, OH" (Tied 7th)34.000511Yes556.2548.000 3.60 2.40 1.60 1.20 1.60 1.20 0.40 0.00
Gracie Gray"Lexington, NC" (Tied 17th)32.500200Yes260.0060.000 3.00 1.50 1.00 0.50 1.50 1.00 0.50 0.00
Hannah Hurley"Summersville, WV" (Tied 17th)32.500200Yes275.0066.670 3.00 1.00 2.00 0.50 1.00 0.50 0.00 0.00
Gabrielle Raymond"Bridgeton, NJ" (Tied 17th)32.500201Yes250.0037.500 4.00 1.50 1.50 1.00 1.50 0.00 1.00 0.50
Abigail Toups"Palm Bay, FL" (4th)30.833600No459.2656.000 4.00 3.50 3.50 3.25 0.50 0.25 0.00 0.00
Garrett Ogden"Fuquay, NC" (Tied 9th)30.000412Yes462.50 0.000 2.50 0.00 1.00 0.00 1.50 0.00 0.00 0.00
Kaytlinn Will"Spartanburg, SC" (Tied 5th)29.167602No590.00 0.000 1.80 0.00 0.80 0.00 0.60 0.00 0.40 0.00
Ayreon Brown"Wilmington, DE" (Tied 13th)28.333301Yes370.5971.430 4.00 1.67 3.33 1.33 0.67 0.33 0.00 0.00
Madison Raymond"Bridgeton, NJ" (Tied 17th)27.500201Yes271.4366.670 2.50 1.00 1.50 0.50 1.00 0.50 0.00 0.00
Katie Gray"Lexington, NC" (Tied 17th)27.500201Yes254.5533.330 3.00 1.00 1.50 0.50 1.00 0.50 0.50 0.00
Dylan Holland"Pennsville, NJ" (Tied 7th)26.250400Yes453.8550.000 3.50 2.50 1.75 1.25 1.50 1.00 0.25 0.25
Nazareth Blount"Baltimore, MD" (Tied 17th)25.000201Yes280.0066.670 2.00 1.00 1.00 1.00 1.00 0.00 0.00 0.00
Jason CrazyBearJacksonville NC (Tied 17th)22.500201Yes252.9436.360 4.50 2.00 2.00 0.50 2.50 1.50 0.00 0.00
Michael Seth"Wilmington, DE" (Tied 13th)21.667301Yes383.3375.000 1.67 1.00 0.67 0.33 1.00 0.67 0.00 0.00
Kari Manning"Pensacola, FL" (Tied 25th)20.000100Yes1100.00 0.000 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sarah Sobataka"Hinesville, GA" (Tied 9th)18.000502Yes575.00 0.000 1.80 0.00 1.40 0.00 0.40 0.00 0.00 0.00
Kyle Odum"Hartford, CT" (Tied 9th)17.000502Yes564.7162.500 2.20 1.00 1.80 0.60 0.40 0.40 0.00 0.00
Emily Whitson"Lithia Springs, GA" (2nd)15.000600No483.33 0.000 1.25 0.00 0.75 0.00 0.25 0.00 0.25 0.00
Taylor Messenger"Baltimore, MD" (Tied 17th)15.000200Yes275.00 0.000 1.50 0.00 1.00 0.00 0.50 0.00 0.00 0.00
Nicole Geri"Pensacola, FL" (Tied 25th)15.000100Yes140.0050.000 2.00 1.00 1.00 1.00 1.00 0.00 0.00 0.00
Britni Strickland"Gainesville, Florida" (Tied 9th)13.750401Yes450.0038.460 2.25 1.25 1.75 1.25 0.50 0.00 0.00 0.00
Gentry Fitzwater"Summersville, WV" (Tied 17th)12.500200Yes250.0040.000 1.50 1.00 0.50 0.00 0.50 0.50 0.50 0.50
Faina Shaulov"Toledo, OH" (Tied 17th)12.500201Yes240.0020.000 2.00 0.50 0.50 0.00 1.00 0.50 0.50 0.00
Christyana Ballestero"Raleigh, NC" (Tied 17th)12.500200Yes266.67 0.000 1.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00
Khyri Jones"Lithia Springs, GA" (2nd)11.667600No4100.00 0.000 1.25 0.00 1.00 0.00 0.25 0.00 0.00 0.00
Moriah Friend"Spartanburg, SC" (Tied 5th)10.000600No5100.00 0.000 0.80 0.00 0.80 0.00 0.00 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
"Zanesville, OH"1st71169.375164.000103.12566.25079.4574.5562.2010.9826.8379.662654011.60 8.20
"Lithia Springs, GA"2nd42187.500206.25076.667110.83382.5472.7338.79 9.0952.1281.5827510013.00 6.00
"Chesapeake, VA"3rd62156.250160.00090.00066.25074.0771.8875.62 9.3815.0071.432156012.00 9.20
"Palm Bay, FL"4th42150.833141.250118.33332.50069.4965.2262.83 8.8528.3272.161858510.25 7.50
Oak Creek WITied 5th32131.000152.500111.00020.00070.6962.1646.7223.7729.5174.00270-510.25 5.75
"Spartanburg, SC"Tied 5th42153.333151.000127.50025.83382.7676.9262.25-0.6638.4181.7320090 9.60 6.00
"Pennsville, NJ"Tied 7th22115.000102.500130.000-15.00072.9254.1720.7314.6364.6367.5019545 8.75 3.25
"Cincinnati, OH"Tied 7th32103.00095.000143.000-40.00063.4952.3836.8420.0043.1663.211555 8.00 4.40
"Gainesville, Florida"Tied 9th22123.750111.25098.75025.00057.3848.8949.4425.8424.7260.5518570 8.75 5.50
"Hinesville, GA"Tied 9th3292.00082.00096.000-4.00064.1556.6746.3413.4140.2462.1113550 6.80 3.40
"Fuquay, NC"Tied 9th2241.25031.25065.000-23.75051.2227.27-24.0040.0084.0046.776525 5.25 0.75
"Hartford, CT"Tied 9th32134.000120.00094.00040.00071.2162.0730.8353.3315.8370.3717580 9.40 3.60
"Wilmington, DE"Tied 13th12101.66791.667151.667-50.00069.7764.2952.7314.5532.7358.111901510.00 6.00
"Jacksonville, FL"Tied 13th12106.66796.667110.000-3.33360.9859.2681.03 5.1713.7960.5613550 8.33 5.33
"Mt. Juliet, TN"Tied 13th22103.75093.750101.250 2.50064.1040.0012.0042.6745.3364.2013045 6.25 2.00
"St. Catharines, ON"Tied 13th1285.00075.000120.000-35.00076.0058.3320.0031.1148.8969.0511045 6.33 2.33
"Summersville, WV"Tied 17th0232.50022.500157.500-125.00047.8335.7122.2233.3344.4441.03605 5.50 2.50
"Lexington, NC"Tied 17th0270.00060.000162.500-92.50057.1445.4529.17-12.5083.3353.858060 6.00 2.50
"Fayetteville, NC"Tied 17th0270.00065.000170.000-100.00057.8962.5046.1546.15 7.6958.827565 5.50 2.50
"Raleigh, NC"Tied 17th0232.50022.500102.500-70.00047.3725.00-44.4477.7866.6743.335510 4.50 1.00
Jacksonville NCTied 17th0232.50022.500202.500-170.00050.0036.36-22.2211.11111.1141.6790-25 5.00 2.00
"Toledo, OH"Tied 17th0222.50012.500117.500-95.00038.1018.18-120.00140.0080.0038.7190-45 4.00 1.00
"Bridgeton, NJ"Tied 17th0270.00060.000142.500-72.50056.5245.4512.5054.1733.3352.3810040 6.50 2.50
"Baltimore, MD"Tied 17th0235.00027.500195.000-160.00063.6466.6718.1836.3645.4552.636010 3.50 1.00
"Pensacola, FL"Tied 25th0245.00035.000120.000-75.00050.0050.0014.2942.8642.8662.504545 3.00 1.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
"Zanesville, OH"1st44.0010.002.0032.00102.0022.004.0076.0018.0012.0012.00-6.00
"Lithia Springs, GA"2nd42.5015.0011.2516.25115.0047.500.0067.5048.7545.007.50-3.75
"Chesapeake, VA"3rd48.0012.003.0033.0082.0012.000.0070.0030.000.0012.0018.00
"Palm Bay, FL"4th21.25-1.252.5020.00112.5030.0010.0072.507.5011.250.00-3.75
Oak Creek WITied 5th25.0012.500.0012.5082.5025.0010.0047.5045.007.5026.2511.25
"Spartanburg, SC"Tied 5th29.0014.002.0013.0098.0032.000.0066.0024.0012.00-3.0015.00
"Pennsville, NJ"Tied 7th43.7513.7515.0015.0047.5037.500.0010.0011.2515.000.00-3.75
"Cincinnati, OH"Tied 7th27.009.006.0012.0044.0020.00-2.0026.0024.0012.0015.00-3.00
"Gainesville, Florida"Tied 9th-1.25-1.255.00-5.00112.5025.0020.0067.500.003.753.75-7.50
"Hinesville, GA"Tied 9th19.009.005.005.0054.0024.000.0030.009.000.006.003.00
"Fuquay, NC"Tied 9th21.258.7511.251.2517.5017.505.00-5.00-7.500.00-3.75-3.75
"Hartford, CT"Tied 9th34.005.0017.0012.0074.0014.0032.0028.0012.000.0015.00-3.00
"Wilmington, DE"Tied 13th58.3320.006.6731.6753.3310.006.6736.67-20.000.000.00-20.00
"Jacksonville, FL"Tied 13th23.3310.0011.671.6753.333.333.3346.6720.000.00-10.0030.00
"Mt. Juliet, TN"Tied 13th7.502.505.000.0052.5017.5027.507.5033.7522.507.503.75
"St. Catharines, ON"Tied 13th33.336.6710.0016.6736.6730.0013.33-6.675.000.000.005.00
"Summersville, WV"Tied 17th25.0010.0015.000.005.000.000.005.00-7.500.00-7.500.00
"Lexington, NC"Tied 17th17.500.0015.002.5035.0020.000.0015.007.5030.00-22.500.00
"Fayetteville, NC"Tied 17th5.000.000.005.0060.005.0030.0025.000.000.000.000.00
"Raleigh, NC"Tied 17th12.500.0015.00-2.5025.0015.0010.000.00-15.000.00-7.50-7.50
Jacksonville NCTied 17th20.005.0010.005.0025.0020.000.005.00-22.500.00-7.50-15.00
"Toledo, OH"Tied 17th7.5015.002.50-10.00-10.00-5.000.00-5.0015.000.0015.000.00
"Bridgeton, NJ"Tied 17th25.005.007.5012.5020.0015.0010.00-5.0015.000.0015.000.00
"Baltimore, MD"Tied 17th20.005.005.0010.0015.0015.005.00-5.00-7.50-7.500.000.00
"Pensacola, FL"Tied 25th-5.00-5.00-5.005.0040.0020.0020.000.000.000.000.000.00