North Central Senior BQE - 04-07-2011 North American 3

04-07-2011 to 04-09-2011

Silvis, IL

13 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestJonathan Starr
AFC Minot, ND (4th)
112.00000 PPG
2nd HighestBrock Fierge
Henry, IL (3rd)
96.00000 PPG
1Amanda Gregory
Sanctuary Hazelwood, MO (Tied 5th)
100.00000 PPG
2London Pace
Bismarck, ND (2nd)
84.00000 PPG
3Aaron Wagner
Troy, MI (Tied 5th)
76.25000 PPG
4Michael Schroeder
Denver, CO 1 (1st)
70.00000 PPG
5Landon Bland
Henry, IL (3rd)
57.00000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestJonathan Starr
AFC Minot, ND (4th)
101.77817 EA
2nd HighestJonathan Starr
AFC Minot, ND (4th)
101.77817 EA
1Michael Schroeder
Denver, CO 1 (1st)
73.22157 EA
2Michael Schroeder
Denver, CO 1 (1st)
73.22157 EA
3Aaron Wagner
Troy, MI (Tied 5th)
70.42440 EA
4Aaron Wagner
Troy, MI (Tied 5th)
70.42440 EA
5Brock Fierge
Henry, IL (3rd)
70.18202 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestJonathan Starr
AFC Minot, ND (4th)
131.93468 pPPG
2nd HighestJonathan Starr
AFC Minot, ND (4th)
131.93468 pPPG
1Michael Schroeder
Denver, CO 1 (1st)
94.91685 pPPG
2Michael Schroeder
Denver, CO 1 (1st)
94.91685 pPPG
3Aaron Wagner
Troy, MI (Tied 5th)
91.29089 pPPG
4Aaron Wagner
Troy, MI (Tied 5th)
91.29089 pPPG
5Brock Fierge
Henry, IL (3rd)
90.97669 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Dylan MallasAppleton, WI (Tied 9th)112.500220Yes268.1864.711 7.50 5.50 2.00 2.00 4.00 3.50 1.50 0.00
Jonathan StarrAFC Minot, ND (4th)112.000532Yes575.5658.333 6.80 2.80 1.20 0.20 5.20 2.40 0.40 0.20
Amanda GregorySanctuary Hazelwood, MO (Tied 5th)100.000523Yes578.1266.670 5.00 2.80 0.00 0.00 3.60 2.40 1.40 0.40
Brock FiergeHenry, IL (3rd)96.000532Yes584.2188.001 6.40 4.40 2.60 2.20 3.20 2.00 0.60 0.20
London PaceBismarck, ND (2nd)84.000531Yes561.7057.501 5.80 4.60 0.20 0.00 4.80 4.20 0.80 0.40
Aaron WagnerTroy, MI (Tied 5th)76.250420Yes470.9755.001 5.50 2.75 1.75 0.50 3.50 2.25 0.25 0.00
Michael SchroederDenver, CO 1 (1st)70.000852Yes878.7273.680 4.62 3.50 1.25 0.62 3.00 2.62 0.38 0.25
Mark Hornbeck JrBartlesville, OK (Tied 7th)63.333311Yes386.6783.330 4.33 1.67 2.00 0.33 1.67 1.00 0.67 0.33
Landon BlandHenry, IL (3rd)57.000502Yes584.0066.670 4.20 0.80 2.00 0.60 2.00 0.20 0.20 0.00
Denise MuroDenver, CO 1 (1st)45.625813Yes888.4666.670 2.88 0.50 1.25 0.38 1.25 0.12 0.38 0.00
Nathanael SchenkelGrand Rapids, MI (Tied 7th)45.000312Yes360.8757.140 4.67 2.67 2.33 1.33 2.33 1.33 0.00 0.00
Morgan BassIndianapolis, IN (Tied 9th)42.500201Yes281.8280.000 4.50 2.00 3.50 1.50 1.00 0.50 0.00 0.00
Sarah BrickleSanctuary Hazelwood, MO (Tied 5th)40.000501Yes564.5250.001 4.00 1.60 3.40 1.40 0.20 0.20 0.40 0.00
David DourjalianTroy, MI (Tied 5th)35.000401Yes470.5962.500 3.00 1.25 1.75 0.50 1.00 0.75 0.25 0.00
Lauren SadlerDenver, CO 1 (1st)33.125800Yes864.4462.860 3.62 2.75 2.62 2.12 0.88 0.62 0.12 0.00
Samantha MuroDenver, CO 2 (Tied 9th)30.000310Yes363.64100.000 2.33 0.33 0.67 0.00 1.67 0.33 0.00 0.00
Kyle GibsonDenver, CO 2 (Tied 9th)25.000301Yes371.4350.000 1.67 0.33 0.67 0.33 0.67 0.00 0.33 0.00
Kevin PaceFond du Lac, WI (Tied 9th)25.000310Yes352.3853.850 3.67 2.33 2.33 1.67 1.33 0.67 0.00 0.00
Kilo WattsBartlesville, OK (Tied 7th)23.333301Yes370.0075.000 2.33 1.00 1.67 0.67 0.33 0.33 0.33 0.00
Alyssa ChuppeBismarck, ND (2nd)21.000502Yes560.8746.150 2.80 1.20 2.40 1.20 0.20 0.00 0.20 0.00
Juanita PoreGrand Rapids, MI (Tied 7th)16.667302Yes3100.00100.000 0.67 0.33 0.00 0.00 0.33 0.33 0.33 0.00
Heidi SpurgeonDenver, CO 2 (Tied 9th)15.000300Yes360.0066.670 2.00 1.33 1.67 1.33 0.33 0.00 0.00 0.00
Clarissa PearsonAFC Minot, ND (4th)12.000501Yes5100.00 0.000 0.80 0.00 0.60 0.00 0.00 0.00 0.20 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Denver, CO 11st71158.750149.37593.75065.00075.4268.3554.3920.9224.6974.612952011.12 6.75
Bismarck, ND2nd32119.000108.000102.00017.00062.5054.7258.3312.9628.7060.6123525 9.00 5.80
Henry, IL3rd32167.000155.000102.00065.00084.6283.8743.8710.9745.1679.4621510011.00 5.20
AFC Minot, ND4th32135.000119.000112.00023.00076.9260.0032.7735.2931.9374.2320065 8.00 3.00
Troy, MITied 5th22130.000117.500116.25013.75071.1557.1437.2350.0012.7769.7721055 9.25 4.00
Sanctuary Hazelwood, MOTied 5th32154.000142.000113.00041.00072.3160.5340.1438.7321.1376.36240115 9.40 4.60
Bartlesville, OKTied 7th1296.66786.667153.333-56.66772.4166.6736.5448.0815.3866.0415560 7.00 2.67
Grand Rapids, MITied 7th1266.66756.66776.667-10.00057.1462.5058.8229.4111.7653.57130-10 6.67 3.33
Fond du Lac, WITied 9th1235.00025.000135.000-100.00052.3853.8566.67 0.0033.3350.003535 3.67 2.33
Denver, CO 2Tied 9th1280.00070.000155.000-75.00064.2966.6726.1940.4833.3366.6713550 6.00 2.00
Indianapolis, INTied 9th0257.50047.500127.500-70.00075.0080.0036.8484.21-21.0560.878035 6.00 2.00
Appleton, WITied 9th02127.500112.500170.000-42.50066.6764.7151.1140.00 8.8964.58145110 8.00 5.50
Wichita, KSTied 13th0210.000 0.000187.500-177.50041.6725.00 0.00 0.00 0.0033.33155 2.50 0.50




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Denver, CO 11st43.1311.258.7523.1387.5023.757.5056.2518.751.8815.001.88
Bismarck, ND2nd23.009.008.006.0070.0016.000.0054.0015.006.006.003.00
Henry, IL3rd48.0012.009.0027.0098.0052.008.0038.009.006.000.003.00
AFC Minot, ND4th20.008.0010.002.0090.0024.0032.0034.009.006.000.003.00
Troy, MITied 5th32.505.0022.505.0077.5010.0025.0042.507.500.0011.25-3.75
Sanctuary Hazelwood, MOTied 5th28.006.0013.009.0060.0012.0012.0036.0054.0012.0030.0012.00
Bartlesville, OKTied 7th33.336.6718.338.3333.336.673.3323.3320.000.0020.000.00
Grand Rapids, MITied 7th28.330.0015.0013.3323.33-3.336.6720.005.0010.00-5.000.00
Fond du Lac, WITied 9th15.001.673.3310.0010.006.67-3.336.670.000.000.000.00
Denver, CO 2Tied 9th20.003.335.0011.6740.0010.0023.336.6710.0010.000.000.00
Indianapolis, INTied 9th50.000.0035.0015.005.00-10.005.0010.00-7.500.000.00-7.50
Appleton, WITied 9th17.500.000.0017.5065.0010.000.0055.0030.000.0045.00-15.00
Wichita, KSTied 13th7.505.005.00-2.5015.005.005.005.00-22.500.00-15.00-7.50