Swamp Sweepstakes - 20260501 Louisiana District EXP SR

05-01-2026

Tioga Campgrounds

13 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1st*50195.00000247.33836
2ndDuplicate D Danger Zone42151.66667168.12162
3rdDenham Springs42151.66667184.24514
4thOG's32152.00000147.79813

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestSummer Powell
OG's (4th)
98.00000 PPG
2nd HighestCade Elliott
* (1st)
81.00000 PPG
1Natalie Votaw
Nacogdoches/College Station (Tied 5th)
87.00000 PPG
2Daniel Alt
Duplicate D Danger Zone (2nd)
71.66667 PPG
3Daniel McCray
Duplicate D Danger Zone (2nd)
70.00000 PPG
4Layne Foster
"Overtime" (Tied 5th)
69.00000 PPG
5Alivia Elliott
* (1st)
68.00000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestCade Elliott
* (1st)
111.74688 EA
2nd HighestSummer Powell
OG's (4th)
85.18391 EA
1Layne Foster
"Overtime" (Tied 5th)
94.09617 EA
2Natalie Votaw
Nacogdoches/College Station (Tied 5th)
93.77407 EA
3Daniel Alt
Duplicate D Danger Zone (2nd)
80.77765 EA
4Rylee Watson
"Overtime" (Tied 5th)
80.26791 EA
5Daniel McCray
Duplicate D Danger Zone (2nd)
75.57630 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestCade Elliott
* (1st)
96.03281 pPPG
2nd HighestSummer Powell
OG's (4th)
85.18391 pPPG
1Natalie Votaw
Nacogdoches/College Station (Tied 5th)
97.05612 pPPG
2Layne Foster
"Overtime" (Tied 5th)
82.71684 pPPG
3Daniel McCray
Duplicate D Danger Zone (2nd)
75.57630 pPPG
4Daniel Alt
Duplicate D Danger Zone (2nd)
73.27766 pPPG
5Alivia Elliott
* (1st)
67.61135 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Summer PowellOG's (4th)98.000541Yes581.8276.000 5.40 3.80 0.60 0.40 4.00 3.20 0.80 0.20
Silas FreemanThe Freemans (Tied 7th)90.000321Yes378.2673.330 6.00 3.67 1.67 1.33 4.00 2.33 0.33 0.00
Kim GoodrumTroublemakers (Tied 9th)90.000211Yes2100.00100.000 4.00 1.50 1.00 0.50 1.00 0.50 2.00 0.50
Natalie VotawNacogdoches/College Station (Tied 5th)87.000531Yes572.9768.971 5.40 4.00 1.00 0.80 3.40 2.20 1.00 1.00
Cade Elliott* (1st)81.000530Yes580.0080.002 5.60 5.60 2.80 2.80 2.40 2.40 0.40 0.40
Kellen ConstantConstamilbritton (Tied 9th)80.000202Yes268.4268.750 6.50 5.50 3.00 3.00 2.00 1.50 1.50 1.00
Daniel AltDuplicate D Danger Zone (2nd)71.667631Yes671.4366.671 5.00 3.67 2.00 1.33 2.50 2.17 0.50 0.17
Daniel McCrayDuplicate D Danger Zone (2nd)70.000621Yes665.2256.760 5.00 3.50 1.50 1.00 2.83 2.00 0.67 0.50
Layne Foster"Overtime" (Tied 5th)69.000521Yes564.1060.002 5.00 4.20 1.80 1.60 3.00 2.60 0.20 0.00
Alivia Elliott* (1st)68.000530Yes5100.00100.000 3.60 0.40 1.40 0.40 1.20 0.00 1.00 0.00
Rylee Watson"Overtime" (Tied 5th)54.000510Yes566.6758.621 4.80 3.40 2.60 2.40 2.00 1.00 0.20 0.00
Auburn WilsonDenham Springs (3rd)53.333613Yes6100.00100.000 3.67 2.00 2.17 1.67 1.33 0.33 0.17 0.00
Brittany DurandDenham Springs (3rd)45.833612Yes673.3373.910 3.67 2.83 1.67 1.67 1.83 1.17 0.17 0.00
Brad MastersOG's (4th)44.000501Yes575.0045.450 3.60 1.00 2.20 0.80 1.40 0.20 0.00 0.00
Christie RockcoDenham Springs (3rd)42.500611Yes688.24 0.000 2.50 0.00 0.83 0.00 1.33 0.00 0.33 0.00
Lincoln PowellPensacola, FL (Tied 13th)40.000201Yes257.1462.500 4.00 2.50 1.00 1.00 2.50 1.50 0.50 0.00
Josiah Freeman* (1st)36.000503Yes577.7875.000 2.80 2.40 1.40 1.40 1.40 1.00 0.00 0.00
Jimmy VotawNacogdoches/College Station (Tied 5th)34.000501Yes576.4772.730 2.60 1.60 1.60 1.40 0.60 0.00 0.40 0.20
Raymond KrausePensacola, FL (Tied 13th)30.000200Yes2100.00100.000 2.00 0.50 1.50 0.50 0.00 0.00 0.50 0.00
Nathan StirnemannTroublemakers (Tied 9th)27.500200Yes266.6760.000 2.00 1.50 0.00 0.00 2.00 1.50 0.00 0.00
Nate HerringtonThe Unknown (Tied 9th)27.500210Yes252.9440.000 4.50 2.00 2.00 1.00 2.50 1.00 0.00 0.00
Elise SchroederColorado (Tied 9th)27.500201Yes280.00 0.000 2.00 0.00 0.50 0.00 1.50 0.00 0.00 0.00
Gillian FreemanThe Freemans (Tied 7th)23.333300Yes383.33 0.000 1.67 0.00 0.67 0.00 1.00 0.00 0.00 0.00
Jason UgwuNew Life Garland (Tied 7th)21.667300Yes350.0025.000 2.00 0.33 0.33 0.00 1.00 0.33 0.67 0.00
Dave GoodrumNacogdoches/College Station (Tied 5th)20.000501Yes546.1531.580 2.40 1.20 1.60 1.00 0.20 0.20 0.60 0.00
Abigail ConstantConstamilbritton (Tied 9th)20.000200Yes266.6750.000 3.00 1.00 3.00 1.00 0.00 0.00 0.00 0.00
Ben PachecoColorado (Tied 9th)17.500201Yes250.0033.330 3.50 1.50 2.00 1.00 1.50 0.50 0.00 0.00
Tonya IngramNew Life Garland (Tied 7th)13.333300Yes3100.00 0.000 1.00 0.00 0.67 0.00 0.33 0.00 0.00 0.00
Mason MulhollandPensacola, FL (Tied 13th)12.500200Yes275.00100.000 1.50 0.50 1.50 0.50 0.00 0.00 0.00 0.00
Abigail LunsfordNew Life Garland (Tied 7th)11.667301Yes375.00 0.000 1.00 0.00 0.67 0.00 0.33 0.00 0.00 0.00
Karis HolmesColorado (Tied 9th)10.000200Yes2100.00 0.000 0.50 0.00 0.00 0.00 0.50 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
*1st50195.000181.00097.00098.00084.5179.2560.22 8.8430.9485.3423016012.00 8.40
Duplicate D Danger Zone2nd42151.667140.000137.50014.16768.1861.4365.4813.1021.4370.6720010510.00 7.17
Denham Springs3rd42151.667141.667114.16737.50085.5182.8638.2414.7147.0683.93220105 9.83 4.83
OG's4th32152.000142.000129.00023.00078.9566.6747.8911.2740.8581.63180120 9.00 4.80
Nacogdoches/College StationTied 5th32151.000139.000124.00027.00065.0057.6353.9619.4226.6266.432009010.40 6.80
"Overtime"Tied 5th32133.000117.000130.000 3.00065.3359.3862.3915.3822.2266.6720535 9.80 7.60
The FreemansTied 7th12118.333113.333161.667-43.33379.3173.3341.1814.7144.1276.9217055 7.67 3.67
New Life GarlandTied 7th1256.66746.667146.667-90.00063.1625.00-7.1467.8639.2960.007535 4.00 0.33
ConstamilbrittonTied 9th02110.000100.000142.500-32.50067.8665.0067.5012.5020.0061.70120100 9.50 6.50
ColoradoTied 9th0262.50055.000160.000-97.50060.0030.00-27.2736.3690.9154.298540 6.00 1.50
The UnknownTied 9th0242.50032.500140.000-97.50055.5640.00-7.6992.3115.3846.885530 5.00 2.00
TroublemakersTied 9th02135.000125.000167.500-32.50068.0046.6728.0036.0036.0069.57150120 8.50 3.50
Pensacola, FLTied 13th0292.50082.500165.000-72.50068.1870.0039.3918.1842.4261.5413055 7.50 3.50




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
*1st51.0010.000.0041.0088.0028.004.0056.0042.0018.0012.0012.00
Duplicate D Danger Zone2nd23.3310.001.6711.6786.6715.006.6765.0030.005.0010.0015.00
Denham Springs3rd44.1710.001.6732.5080.0051.676.6721.6717.505.0012.500.00
OG's4th22.0016.000.006.0096.0036.004.0056.0024.006.0012.006.00
Nacogdoches/College StationTied 5th30.005.004.0021.0058.0026.008.0024.0051.006.0015.0030.00
"Overtime"Tied 5th29.004.000.0025.0082.0016.0012.0054.006.006.006.00-6.00
The FreemansTied 7th23.3310.000.0013.3380.0040.006.6733.3310.000.0010.000.00
New Life GarlandTied 7th15.005.0010.000.0016.6713.336.67-3.3315.000.0015.000.00
ConstamilbrittonTied 9th55.0015.005.0035.0015.005.000.0010.0030.000.007.5022.50
ColoradoTied 9th22.5015.000.007.5040.0035.0020.00-15.00-7.500.000.00-7.50
The UnknownTied 9th25.000.0015.0010.0015.005.0015.00-5.00-7.500.000.00-7.50
TroublemakersTied 9th22.5025.000.00-2.5050.0020.000.0030.0052.500.0045.007.50
Pensacola, FLTied 13th35.0015.000.0020.0040.0020.000.0020.007.500.0015.00-7.50