Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 3 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Ryman Hord | St. Charles 1 (Tied 5th) | 115.000 | 4 | 2 | 2 | No | 2 | 60.00 | 50.00 | 0 | 4.50 | 3.00 | 0.00 | 0.00 | 2.50 | 2.50 | 2.00 | 0.50 |
| Amanda Gregory | Desloge 1 (2nd) | 108.571 | 7 | 5 | 0 | No | 6 | 78.05 | 71.43 | 0 | 5.33 | 3.33 | 0.00 | 0.00 | 4.50 | 3.17 | 0.83 | 0.17 |
| Ashlee Peters | Cape Girardeau 1 (4th) | 107.000 | 5 | 3 | 2 | Yes | 5 | 75.68 | 75.00 | 0 | 5.60 | 1.80 | 0.40 | 0.40 | 3.40 | 0.80 | 1.80 | 0.60 |
| Brock Fierge | Hazelwood The Sanctuary 1 (1st) | 104.167 | 6 | 5 | 1 | Yes | 6 | 88.64 | 83.87 | 1 | 6.50 | 4.33 | 2.67 | 1.83 | 3.17 | 2.17 | 0.67 | 0.33 |
| Celina Dummer | Blue Springs 1 (3rd) | 102.500 | 4 | 2 | 2 | Yes | 4 | 78.57 | 78.26 | 0 | 5.50 | 4.50 | 0.00 | 0.00 | 4.50 | 4.00 | 1.00 | 0.50 |
| Adina Hoyle | Kansas City Jesus Name 1 (Tied 5th) | 98.333 | 3 | 1 | 2 | Yes | 3 | 69.23 | 64.29 | 1 | 6.00 | 3.00 | 0.33 | 0.00 | 4.67 | 2.33 | 1.00 | 0.67 |
| Sarah Brickle | Hazelwood The Sanctuary 1 (1st) | 65.000 | 6 | 0 | 3 | Yes | 6 | 68.42 | 55.56 | 0 | 4.33 | 2.50 | 1.67 | 1.33 | 1.67 | 1.17 | 1.00 | 0.00 |
| Veronika Case | Lebanon 1 (Tied 7th) | 55.000 | 2 | 0 | 2 | No | 1 | 100.00 | 100.00 | 0 | 4.00 | 1.00 | 3.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| David Gregory | Desloge 1 (2nd) | 52.857 | 7 | 0 | 1 | No | 6 | 81.08 | 76.00 | 0 | 5.00 | 3.17 | 4.67 | 3.17 | 0.33 | 0.00 | 0.00 | 0.00 |
| Nathan Royer | Springfield 1 (Tied 7th) | 35.000 | 3 | 1 | 0 | No | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Vicki Kaufman | St. Charles 1 (Tied 5th) | 31.250 | 4 | 0 | 1 | No | 2 | 83.33 | 50.00 | 0 | 2.50 | 0.50 | 2.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hannah Layton | Fredericktown 1 (Tied 9th) | 27.500 | 2 | 0 | 2 | No | 1 | 80.00 | 0.00 | 0 | 4.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Alonna Case | Lebanon 1 (Tied 7th) | 25.000 | 2 | 0 | 0 | No | 1 | 66.67 | 50.00 | 0 | 2.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 |
| Brittney Sides | Cape Girardeau 1 (4th) | 24.000 | 5 | 0 | 0 | Yes | 5 | 90.91 | 100.00 | 0 | 2.00 | 0.20 | 1.40 | 0.20 | 0.60 | 0.00 | 0.00 | 0.00 |
| Derek Peters | Cape Girardeau 1 (4th) | 23.000 | 5 | 0 | 1 | Yes | 5 | 91.67 | 0.00 | 0 | 2.20 | 0.00 | 2.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 |
| Justin Haddock | Blue Springs 1 (3rd) | 22.500 | 4 | 0 | 0 | Yes | 4 | 83.33 | 100.00 | 0 | 2.50 | 0.75 | 2.50 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 |
| Alex Stevenson | Blue Springs 1 (3rd) | 22.500 | 4 | 0 | 0 | Yes | 4 | 85.71 | 0.00 | 0 | 1.50 | 0.00 | 0.50 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Autumn Uzzell | Springfield 1 (Tied 7th) | 11.667 | 3 | 0 | 1 | No | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Hazelwood The Sanctuary 1 | 1st | 5 | 1 | 191.667 | 180.000 | 102.500 | 89.167 | 79.31 | 69.49 | 47.22 | 29.63 | 23.15 | 81.33 | 280 | 140 | 11.50 | 6.83 |
| Desloge 1 | 2nd | 5 | 2 | 171.429 | 142.500 | 137.143 | 34.286 | 79.49 | 73.58 | 54.39 | 10.53 | 35.09 | 76.52 | 285 | 90 | 10.33 | 6.50 |
| Blue Springs 1 | 3rd | 2 | 2 | 157.500 | 147.500 | 148.750 | 8.750 | 80.85 | 80.77 | 59.32 | 20.34 | 20.34 | 79.07 | 170 | 145 | 9.50 | 5.25 |
| Cape Girardeau 1 | 4th | 3 | 2 | 165.000 | 155.000 | 107.000 | 58.000 | 80.65 | 76.92 | 21.94 | 67.10 | 10.97 | 79.46 | 235 | 130 | 10.00 | 2.00 |
| Kansas City Jesus Name 1 | Tied 5th | 1 | 2 | 111.667 | 98.333 | 115.000 | -3.333 | 67.74 | 60.00 | 47.46 | 49.15 | 3.39 | 64.06 | 155 | 70 | 7.00 | 3.00 |
| St. Charles 1 | Tied 5th | 2 | 2 | 158.750 | 100.000 | 112.500 | 46.250 | 66.67 | 50.00 | 35.00 | 65.00 | 0.00 | 65.85 | 220 | 90 | 7.00 | 3.50 |
| Lebanon 1 | Tied 7th | 0 | 2 | 90.000 | 70.000 | 227.500 | -137.500 | 85.71 | 66.67 | 28.57 | 71.43 | 0.00 | 80.00 | 100 | 80 | 6.00 | 2.00 |
| Springfield 1 | Tied 7th | 1 | 2 | 53.333 | 0.000 | 171.667 | -118.333 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 145 | 5 | 0.00 | 0.00 |
| Hillsboro 1 | Tied 9th | 0 | 2 | 12.500 | 2.500 | 222.500 | -210.000 | 50.00 | 0.00 | 0.00 | -100.00 | 200.00 | 50.00 | 20 | 5 | 0.50 | 0.00 |
| Fredericktown 1 | Tied 9th | 0 | 2 | 37.500 | 30.000 | 150.000 | -112.500 | 80.00 | 0.00 | 0.00 | 100.00 | 0.00 | 66.67 | 40 | 35 | 4.00 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Hazelwood The Sanctuary 1 | 1st | 37.50 | 5.00 | 8.33 | 24.17 | 90.00 | 16.67 | 20.00 | 53.33 | 52.50 | 20.00 | 25.00 | 7.50 |
| Desloge 1 | 2nd | 41.67 | 8.33 | 5.83 | 27.50 | 88.33 | 26.67 | 6.67 | 55.00 | 12.50 | 15.00 | 2.50 | -5.00 |
| Blue Springs 1 | 3rd | 27.50 | 2.50 | 17.50 | 7.50 | 97.50 | 27.50 | -2.50 | 72.50 | 22.50 | 0.00 | 15.00 | 7.50 |
| Cape Girardeau 1 | 4th | 37.00 | 4.00 | 27.00 | 6.00 | 70.00 | 10.00 | 50.00 | 10.00 | 48.00 | 3.00 | 27.00 | 18.00 |
| Kansas City Jesus Name 1 | Tied 5th | 11.67 | 0.00 | 13.33 | -1.67 | 76.67 | 3.33 | 40.00 | 33.33 | 10.00 | 0.00 | -5.00 | 15.00 |
| St. Charles 1 | Tied 5th | 22.50 | 0.00 | 20.00 | 2.50 | 25.00 | 0.00 | 0.00 | 25.00 | 52.50 | 0.00 | 45.00 | 7.50 |
| Lebanon 1 | Tied 7th | 40.00 | 0.00 | 30.00 | 10.00 | 30.00 | 0.00 | 20.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Springfield 1 | Tied 7th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hillsboro 1 | Tied 9th | 2.50 | 5.00 | -2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fredericktown 1 | Tied 9th | 40.00 | 0.00 | 40.00 | 0.00 | -10.00 | 0.00 | -10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |