
* Not all game pages have been updated yet to show district information for quizzers.
**Coaches with a UPCquiz account can now log in and view statistics for their online-game-playing quizzers. More stats are soon to come as well.
BQ Bubble Blast Game
This game helps quizzers with their verse referencing in a fun way.
Login is optional, but by logging in your high scores are remembered. Additionally, we store information on which verses you get right and wrong, so maybe in the future we can provide you with a summary of which verses you need to study more.
Create a free game account
Forgot your username or password?
|
| 71 registered Beginner quizzers have played 325 games. Anonymous Beginner games played: 905 163 registered Junior quizzers have played 900 games. Anonymous Junior games played: 474 67 registered Int Sr quizzers have played 494 games. Anonymous Int Sr games played: 270 47 registered Exp Sr quizzers have played 276 games. Anonymous Exp Sr games played: 120
| ||||||||||||||||||
These rankings are based on most verses correct with best seconds/verse time.
Top Beginner Scores 1 quizzerboy09 96 correct 3.899 s/v 2 LMCbeginnergirl 86 correct 8.001 s/v 3 elijah 75 correct 15.719 s/v 4 rjdrummer 71 correct 5.877 s/v 5 rjdrummer 61 correct 4.887 s/v
Top Junior Scores 1 shall 145 correct 9.932 s/v 2 shall 129 correct 6.023 s/v 3 shall 128 correct 6.978 s/v 4 Disneystar97 125 correct 5.890 s/v 5 courtneythurikgrandprarie 114 correct 12.195 s/v
Top Int Sr Scores 1 narnia4me 204 correct 3.034 s/v 2 leighann13 183 correct 5.163 s/v 3 narnia4me 177 correct 2.834 s/v 4 JGodfrey 146 correct 3.054 s/v 5 kiwi 139 correct 6.994 s/v
Top Exp Sr Scores 1 tonyeltigre 273 correct 2.690 s/v 2 tonyeltigre 272 correct 2.989 s/v 3 tonyeltigre 269 correct 3.022 s/v 4 tonyeltigre 268 correct 2.675 s/v 5 tonyeltigre 265 correct 2.823 s/v
These rankings are the best seconds/verse times for games with up to 10 correct.
Top Beginner Scores 1 gracehoover 10 correct 2.402 s/v 2 gracehoover 9 correct 2.608 s/v 3 LMCbeginnergirl 10 correct 2.609 s/v 4 gracehoover 10 correct 2.807 s/v 5 aliviajoy 10 correct 2.900 s/v
Top Junior Scores 1 Ace 10 correct 1.909 s/v 2 emilyhoover 10 correct 2.005 s/v 3 Ace 10 correct 2.106 s/v 4 Ace 10 correct 2.300 s/v 5 emilyhoover 10 correct 2.302 s/v
Top Int Sr Scores 1 JGodfrey 10 correct 1.608 s/v 2 urcompetition 10 correct 1.702 s/v 3 JGodfrey 10 correct 1.702 s/v 4 kingmichael 10 correct 1.703 s/v 5 bk 10 correct 1.705 s/v
Top Exp Sr Scores 1 bk2 10 correct 1.609 s/v 2 bk2 10 correct 1.802 s/v 3 bk2 10 correct 1.900 s/v 4 bk2 10 correct 1.904 s/v 5 ad97 10 correct 1.908 s/v
These rankings are the best seconds/verse times for games with between 11 and 30 correct.
Top Beginner Scores 1 LMCbeginnergirl 16 correct 2.881 s/v 2 LMCbeginnergirl 16 correct 2.941 s/v 3 LMCbeginnergirl 12 correct 3.075 s/v 4 LMCbeginnergirl 14 correct 3.144 s/v 5 gracehoover 14 correct 3.358 s/v
Top Junior Scores 1 BWCgirl98 14 correct 2.361 s/v 2 sabro2 11 correct 2.365 s/v 3 Dalton 11 correct 2.462 s/v 4 BrookeDanielleMaland 14 correct 2.647 s/v 5 BWCgirl98 13 correct 2.716 s/v
Top Int Sr Scores 1 kingmichael 11 correct 1.734 s/v 2 bk 11 correct 1.825 s/v 3 bk 11 correct 1.911 s/v 4 kingmichael 11 correct 1.911 s/v 5 urcompetition 12 correct 2.001 s/v
Top Exp Sr Scores 1 bk2 11 correct 1.823 s/v 2 bk2 11 correct 1.826 s/v 3 bk2 11 correct 1.827 s/v 4 bk2 11 correct 2.006 s/v 5 bk2 11 correct 2.092 s/v
These rankings are the best seconds/verse times for games with between 31 and 50 correct.
Top Beginner Scores 1 amandakohli 38 correct 6.227 s/v 2 amandakohli 43 correct 6.361 s/v 3 ryanh 32 correct 6.801 s/v 4 LMCbeginnergirl 45 correct 7.101 s/v 5 victoriacec 44 correct 7.283 s/v
Top Junior Scores 1 Jesse 39 correct 2.847 s/v 2 Rosette 40 correct 2.950 s/v 3 BrookeDanielleMaland 34 correct 3.324 s/v 4 Rosette 39 correct 3.375 s/v 5 Rosette 39 correct 3.800 s/v
Top Int Sr Scores 1 urcompetition 32 correct 2.516 s/v 2 titan 50 correct 2.601 s/v 3 urcompetition 32 correct 2.788 s/v 4 JGodfrey 47 correct 2.861 s/v 5 JGodfrey 48 correct 2.921 s/v
Top Exp Sr Scores 1 va1capt 39 correct 2.848 s/v 2 Blonde4Him 43 correct 3.193 s/v 3 quizzergirl 35 correct 3.773 s/v 4 star11495 47 correct 4.081 s/v 5 buzzergirl 31 correct 4.226 s/v
These rankings are the best seconds/verse times for games with between 51 and 75 correct.
Top Beginner Scores 1 rjdrummer 61 correct 4.887 s/v 2 rjdrummer 60 correct 5.378 s/v 3 rjdrummer 59 correct 5.444 s/v 4 rjdrummer 71 correct 5.877 s/v 5 lyssaroo9 60 correct 6.853 s/v
Top Junior Scores 1 Ace 66 correct 2.031 s/v 2 CARL24 73 correct 3.334 s/v 3 KadeA 59 correct 3.710 s/v 4 KadeA 61 correct 3.902 s/v 5 kolton 73 correct 4.124 s/v
Top Int Sr Scores 1 JGodfrey 59 correct 2.417 s/v 2 JGodfrey 60 correct 2.450 s/v 3 urcompetition 53 correct 2.741 s/v 4 urcompetition 59 correct 2.804 s/v 5 JGodfrey 56 correct 2.901 s/v
Top Exp Sr Scores 1 drew14 60 correct 3.328 s/v 2 star11495 60 correct 3.617 s/v 3 va1capt 52 correct 4.360 s/v 4 va1capt 69 correct 5.015 s/v
These rankings are the best seconds/verse times for games with more than 75 correct.
Top Beginner Scores 1 quizzerboy09 96 correct 3.899 s/v 2 LMCbeginnergirl 86 correct 8.001 s/v
Top Junior Scores 1 Rosette 89 correct 3.142 s/v 2 Jesse 90 correct 3.272 s/v 3 shall 110 correct 5.182 s/v 4 Disneystar97 125 correct 5.890 s/v 5 shall 129 correct 6.023 s/v
Top Int Sr Scores 1 titan 99 correct 2.331 s/v 2 JGodfrey 76 correct 2.476 s/v 3 titan 95 correct 2.480 s/v 4 urcompetition 80 correct 2.501 s/v 5 urcompetition 95 correct 2.680 s/v
Top Exp Sr Scores 1 tonyeltigre 268 correct 2.675 s/v 2 tonyeltigre 273 correct 2.690 s/v 3 va1capt 79 correct 2.788 s/v 4 tonyeltigre 265 correct 2.823 s/v 5 va1capt 80 correct 2.976 s/v
